Condo Buildings
Buildings in Coquitlam & Port Coquitlam & Port Moody1070 buildings
Browse strata buildings across the area. View active listings, sold history, amenities and building details for each complex.
All AreasBirchland ManorBurke MountainCanyon SpringsCentral CoquitlamCentral Pt CoquitlamCitadel PQCollege Park PMCoquitlam EastCoquitlam WestEagle Ridge CQGlenwood PQHarbour ChinesHeritage MountainHeritage Woods PMLincoln Park PQMaillardvilleMary HillNew HorizonsNorth CoquitlamNorth Shore Pt MoodyOxford HeightsPort Moody CentreRanch ParkRiver SpringsRiverwoodScott CreekUpper Eagle RidgeWestwood PlateauWoodland Acres PQ
1070 buildings — showing 1–50
| Building Name | Address | Levels | Status | Built | Title to Land | Homes ▼ |
|---|---|---|---|---|---|---|
– | ||||||
| Montrose Square | 2180 Kelly Ave | 6 | Completed | 2022 | Freehold Strata | 17 |
| Oasis | 2955 Atlantic Ave | 42 | Completed | 2012 | Freehold Strata | 8 |
| 1123 Westwood | 3080 Lincoln Avenue | 37 | Completed | 2016 | Freehold Strata | 7 |
| Grand Central | 2978 Drive | 28 | Completed | 2009 | Freehold Strata | 7 |
| Obelisk | 1178 Heffley Crescent | 35 | Completed | 2008 | Freehold Strata | 7 |
| The Lloyd | 3100 Windsor Gate | 27 | Completed | 2018 | Freehold Strata | 6 |
| Grand Central 3 | 2975 Avenue | 37 | Completed | 2014 | Freehold Strata | 6 |
| Westwood | 3010 Riverbend Drive | 3 | Completed | 2011 | Freehold Strata | 6 |
| George | 3038 St George St | 6 | Completed | 2020 | Freehold Strata | 5 |
| Crown | 520 Como Lake Ave | 26 | Completed | 2017 | Freehold Strata | 5 |
| M1 | 1155 High Street | 30 | Completed | 2012 | Freehold Strata | 5 |
| M One | 1155 The High Street | 30 | Completed | 2012 | Freehold Strata | 5 |
| The Residences | 301 Capilano Road | 26 | Completed | 2012 | Freehold Strata | 5 |
| The Pearl | 2343 Atkins Ave | 4 | Completed | 2011 | Freehold Strata | 5 |
| Whitetail Lane | 3105 Dayanee Springs Blvd | 3 | Completed | 2009 | Freehold Strata | 5 |
| White Tail Lane | 3105 Boulevard | 3 | Completed | 2009 | Freehold Strata | 5 |
| Sahalee | 651 Nootka Way | 28 | Completed | 2008 | Freehold Strata | 5 |
| Centura | 1148 Heffley Crescent | 21 | Completed | 1999 | Freehold Strata | 5 |
| The Centura | 1148 Heffley Crescent | 1 | Completed | 1999 | Freehold Strata | 5 |
| Duet | Urban Flats | 707 Como Lake Ave | 6 | Completed | 2021 | Freehold Strata | 4 |
| The Windsor By Polygon | 3093 Windsor Gate | 25 | Completed | 2016 | Freehold Strata | 4 |
| Evergreen | 3007 Glen Drive | 30 | Completed | 2015 | Freehold Strata | 4 |
| Evergreen By Bosa Properties | 3007 Glen Drive | 1 | Completed | 2015 | Freehold Strata | 4 |
| Arbour | 2495 Davies Ave | 3 | Completed | 2008 | Freehold Strata | 4 |
| Aria 1 | 110 Brew Street | 27 | Completed | 2008 | Freehold Strata | 4 |
| Heritage Grand | 301 Maude Road | 4 | Completed | 1996 | Freehold Strata | 4 |
| Nakiska | 3001 Terravista Place | 7 | Completed | 1996 | Freehold Strata | 4 |
| Princess Gate | 2985 Princess Crescent | 4 | Completed | 1994 | Freehold Strata | 4 |
| Parkview Place | 2109 Rowland Street | 3 | Completed | 1994 | Freehold Strata | 4 |
| Uptown | 602 Como Lake Avenue | 1 | Completed | 2017 | Freehold Strata | 3 |
| Stanton House | 607 Cottonwood Ave | 5 | Completed | 2017 | — | 3 |
| Uptown1 | 602 Como Lake Ave | 28 | Completed | 2017 | Freehold Strata | 3 |
| Mthree By Cressey | 1188 Pinetree Way | 1 | Completed | 2016 | Freehold Strata | 3 |
| Spring | 2214 Kelly Ave | 5 | Completed | 2014 | Freehold Strata | 3 |
| M2 | 3008 Glen Drive | 1 | Completed | 2013 | Freehold Strata | 3 |
| Georgia | 608 Avenue | 4 | Completed | 2013 | Freehold Strata | 3 |
| Tamarack | 3178 Dayanee Springs Ave | 5 | Completed | 2013 | Freehold Strata | 3 |
| The Tamarack | 3178 Dayanee Springs Bl Boulevard | 1 | Completed | 2013 | Freehold Strata | 3 |
| The Signature | 2191 Shaughnessy Street | 4 | Completed | 2011 | Freehold Strata | 3 |
| Signature at Shaughnessy | 2191 Shaughnessy Street | 4 | Completed | 2011 | Freehold Strata | 3 |
| The Parc | 2959 Glen Drive | 19 | Completed | 2009 | Freehold Strata | 3 |
| Levo | 2980 Ave | 37 | Completed | 2009 | Freehold Strata | 3 |
| The Lanterns | 3082 Blvd | 4 | Completed | 2009 | Freehold Strata | 3 |
| Gable | 688 Edgar Ave | 3 | Completed | 2008 | Freehold Strata | 3 |
| Cora | 575 Delestre Ave | 14 | Completed | 2008 | Freehold Strata | 3 |
| Aria 2 | 400 Capilano Road | 27 | Completed | 2008 | Freehold Strata | 3 |
| The Room | 121 Brew Street | 7 | Completed | 2008 | Freehold Strata | 3 |
| Crescendo | 288 Way | 26 | Completed | 2008 | Freehold Strata | 3 |
| The Bentley | 295 Guildford Way | 22 | Completed | 2007 | Freehold Strata | 3 |
| Tamarisk | 2958 Boulevard | 4 | Completed | 2005 | Freehold Strata | 3 |
Browse by Area
Buildings in Birchland Manor4→Buildings in Burke Mountain102→Buildings in Canyon Springs20→Buildings in Central Coquitlam24→Buildings in Central Pt Coquitlam123→Buildings in Citadel PQ31→Buildings in College Park PM61→Buildings in Coquitlam East7→Buildings in Coquitlam West131→Buildings in Eagle Ridge CQ18→Buildings in Glenwood PQ57→Buildings in Harbour Chines4→Buildings in Heritage Mountain8→Buildings in Heritage Woods PM10→Buildings in Lincoln Park PQ7→Buildings in Maillardville64→Buildings in Mary Hill10→Buildings in New Horizons27→Buildings in North Coquitlam68→Buildings in North Shore Pt Moody38→Buildings in Oxford Heights3→Buildings in Port Moody Centre132→Buildings in Ranch Park9→Buildings in River Springs1→Buildings in Riverwood25→Buildings in Scott Creek3→Buildings in Upper Eagle Ridge4→Buildings in Westwood Plateau75→Buildings in Woodland Acres PQ4→
Browse by Neighbourhood
Birchland Manor guide→Burke Mountain guide→Canyon Springs guide→Central Coquitlam guide→Central Pt Coquitlam guide→Citadel PQ guide→College Park PM guide→Coquitlam East guide→Coquitlam West guide→Eagle Ridge CQ guide→Glenwood PQ guide→Harbour Chines guide→Heritage Mountain guide→Heritage Woods PM guide→Lincoln Park PQ guide→Maillardville guide→Mary Hill guide→New Horizons guide→North Coquitlam guide→North Shore Pt Moody guide→Oxford Heights guide→Port Moody Centre guide→Ranch Park guide→River Springs guide→Riverwood guide→Scott Creek guide→Upper Eagle Ridge guide→Westwood Plateau guide→Woodland Acres PQ guide→
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi