Grand Central 3 — 2975 AVENUE, North Coquitlam, BC
Homes For Sale (17)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 26 | 1206 2975 ATLANTIC AVENUE | 1 | 1 | $439,900 | Lowest | $742 | 593 | 49d | $300/mo | $1,764/yr | Royal LePage Sterlin… |
| Feb 24, 26 | 701 2975 ATLANTIC AVENUE | 1 | 1 | $449,000 | $819 | 548 | 170d | $278/mo | $1,627/yr | Nu Stream Realty Inc… | |
| Jul 6, 26 | 705 2975 ATLANTIC AVENUE | 1 | 1 | $469,000 | $853 | 550 | 38d | $280/mo | $1,627/yr | Sutton Group - 1st W… | |
| Aug 5, 26 | 802 2968 GLEN DRIVE | 1 | 1 | $475,000 | $735 | 646 | 8d | $322/mo | $1,831/yr | Royal LePage West Re… | |
| May 12, 26 | 2506 2975 ATLANTIC AVENUE | 1 | 1 | $489,000 | $814 | 601 | 93d | $283/mo | $1,835/yr | Team 3000 Realty Ltd… | |
| Jul 5, 26 | 504 2975 ATLANTIC AVENUE | 0 | 1 | $499,000 | $841 | 593 | 39d | $299/mo | $1,872/yr | MZ Realty | |
| Jul 20, 26 | 702 2975 ATLANTIC AVENUE | 1 | 1 | $509,000 | $712 | 715 | 24d | $355/mo | $2,153/yr | Easy List Realty | |
| Jul 15, 26 | 2102 2978 GLEN DRIVE | 1 | 1 | $510,000 | $788 | 647 | 29d | $328/mo | $1,979/yr | Coldwell Banker Pres… | |
| Aug 10, 26 | 803 2978 GLEN DRIVE | 2 | 2 | $549,000 | $632 | 868 | 3d | $442/mo | $2,362/yr | Sutton Group-West Co… | |
| May 27, 26 | 605 2968 GLEN DRIVE | 2 | 2 | $599,900 | $705 | 851 | 78d | $410/mo | $2,299/yr | RA Realty Alliance I… | |
| May 13, 26 | 2607 2978 GLEN DRIVE | 2 | 2 | $638,000 | $752 | 848 | 92d | — | $2,443/yr | RE/MAX Masters Realt… | |
| May 10, 26 | 1106 2978 GLEN DRIVE | 3 | 2 | $729,000 | $700 | 1,041 | 95d | $544/mo | $2,742/yr | Sutton Group - 1st W… | |
| Jul 15, 26 | 2805 2978 GLEN DRIVE | 3 | 2 | $758,000 | $723 | 1,048 | 29d | $524/mo | $2,862/yr | Sutton Group-West Co… | |
| Mar 4, 26 | 2605 2978 GLEN DRIVE | 3 | 2 | $799,888 | $771 | 1,037 | 162d | $524/mo | $2,879/yr | Homelife Benchmark T… | |
| Jun 18, 26 | 3202 2978 GLEN DRIVE | 3 | 2 | $849,000 | $690 | 1,230 | 56d | $601/mo | $3,441/yr | Axford Real Estate | |
| Apr 29, 26 | 3301 2968 GLEN DRIVE | 2 | 2 | $929,800 | $840 | 1,107 | 106d | $551/mo | $3,325/yr | Royal LePage West Re… | |
| Jul 20, 26 | 3401 2968 GLEN DRIVE | 2 | 2 | $1,199,900 | Top-Tier | $895 | 1,341 | 24d | $661/mo | $4,657/yr | Royal LePage Elite W… |
| Median (17 units) | $549,000 | $752 | 848 | 49d | $382/mo | $2,299/yr | |||||
Sold History at Grand Central 3
12 units have sold at Grand Central 3 in the past 6 months, with an average sale price of $592,261 ($100,620/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 26 | 2506 2968 GLEN DRIVE | 1 | 1 | Sign in → | Sign in → | — | 625 | 34d | $316/mo | $1,995/yr | Royal Pacific Tri-Ci… |
| Jun 30, 26 | 504 2968 GLEN DRIVE | 1 | 1 | Sign in → | Sign in → | — | 653 | 28d | $328/mo | $1,838/yr | Stonehaus Realty Cor… |
| Jun 16, 26 | 1901 2968 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 850 | 8d | $426/mo | $2,469/yr | Luxmore Realty |
| Jun 16, 26 | 606 2978 GLEN DRIVE | 3 | 2 | Sign in → | Sign in → | — | 1,041 | 64d | $544/mo | $2,685/yr | Royal LePage Elite W… |
| May 28, 26 | 1904 2968 GLEN DRIVE | 1 | 1 | Sign in → | Sign in → | — | 660 | 14d | $328/mo | $1,937/yr | RE/MAX Sabre Realty … |
| May 11, 26 | 608 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 820 | 62d | $415/mo | $2,214/yr | RE/MAX City Realty |
| May 10, 26 | 807 2978 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 830 | 4d | $420/mo | $2,302/yr | Nu Stream Realty Inc… |
| May 1, 26 | 1803 2978 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 868 | 58d | $442/mo | $2,470/yr | Royal Pacific Realty… |
| Apr 29, 26 | 708 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 822 | 28d | $410/mo | $2,218/yr | Axford Real Estate |
| Apr 17, 26 | 705 2978 GLEN DRIVE | 3 | 2 | Sign in → | Sign in → | — | 1,035 | 38d | $524/mo | $2,696/yr | Stilhavn Real Estate… |
| Apr 14, 26 | 2607 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 813 | 7d | $409/mo | $2,365/yr | Salus Realty Inc |
| Apr 11, 26 | 2703 2975 ATLANTIC AVENUE | 1 | 1 | Sign in → | Sign in → | — | 700 | 67d | $355/mo | $2,123/yr | RE/MAX Crest Realty |
| Jan 6, 26 | 1201 2978 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 888 | 36d | $442/mo | $2,354/yr | RE/MAX Real Estate S… |
| Dec 21, 25 | 1208 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 813 | 86d | $410/mo | $2,247/yr | Luxmore Realty |
| Dec 13, 25 | 2603 2978 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 868 | 5d | $442/mo | $2,470/yr | Vanak Realty |
| Dec 3, 25 | 2307 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 812 | 23d | $410/mo | $2,321/yr | Oakwyn Realty Ltd. |
| Oct 16, 25 | 3006 2978 GLEN DRIVE | 3 | 2 | Sign in → | Sign in → | — | 1,029 | 57d | $524/mo | $2,816/yr | Bel-Air Realty Group… |
| Sep 18, 25 | 501 2968 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 840 | 100d | $426/mo | $2,500/yr | RE/MAX City Realty |
| Sep 18, 25 | 503 2968 GLEN DRIVE | 2 | 2 | Sign in → | Sign in → | — | 835 | 185d | $470/mo | $2,307/yr | Nu Stream Realty Inc… |
| Sep 16, 25 | 2808 2975 ATLANTIC AVENUE | 2 | 2 | Sign in → | Sign in → | — | 813 | 42d | $410/mo | $2,357/yr | Sutton Group - 1st W… |
| Median (20 units) | — | — | — | 826 | 37d | $418/mo | $2,337/yr | ||||
There are currently 17 active homes for sale at Grand Central 3 at 2975 AVENUE, ranging from $440K to $1.2M. Recent sold units have averaged $592K, selling in about 49 days on average (≈$100,620/sq ft). Grand Central 3 is a concrete building of 642 units built in 2014 located in North Coquitlam.
Building Details
About This Building
Location & Neighbourhood
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Walkability & Amenities
North Coquitlam offers a suburban lifestyle with convenient access to everyday amenities and outdoor recreation. The neighbourhood's walkability varies by area, with residential streets connecting to local parks, schools, and shopping centres within a comfortable distance for many residents. Colony Farm Regional Park provides expansive trails and natural green space along the Coquitlam River, while smaller neighbourhood parks serve families throughout the community. The area's gently rolling terrain and tree-lined streets make for pleasant walks, though a vehicle remains useful for longer trips across the Tri-Cities.
Transit options include several bus routes connecting North Coquitlam to the Lafarge Lake–Douglas SkyTrain station and neighbouring communities, making commutes to Burnaby and Vancouver accessible for those who prefer public transportation. Neighbourhood shopping plazas offer grocery stores, pharmacies, and everyday services, while additional retail options are a short drive away in central Coquitlam and Port Coquitlam. Dining options include family-friendly restaurants and local cafés that reflect the area's diverse population.
Recreational amenities are well-represented, with community centres, sports fields, and golf courses serving active residents. The neighbourhood's proximity to Burke Mountain and Coquitlam River trails appeals to outdoor enthusiasts, while its relative affordability compared to areas closer to Vancouver continues to attract growing families and first-time buyers seeking space and community feel.
Nearby Buildings
More Buildings in North Coquitlam
See all North Coquitlam buildings →Why work with Nav
Real estate expertise you can count on — reach out any time.










