Condo Buildings›Ranch Park, Coquitlam
Buildings in Ranch Park9 buildings31 active homes
Browse strata buildings in Ranch Park. View active listings, sold history, amenities and building details for each complex.
Birchland ManorBurke MountainCanyon SpringsCentral CoquitlamCentral Pt CoquitlamCitadel PQCollege Park PMCoquitlam EastCoquitlam WestEagle Ridge CQGlenwood PQHarbour ChinesHeritage MountainHeritage Woods PMLincoln Park PQMaillardvilleMary HillNew HorizonsNorth CoquitlamNorth Shore Pt MoodyOxford HeightsPort Moody CentreRanch ParkRiver SpringsRiverwoodScott CreekUpper Eagle RidgeWestwood PlateauWoodland Acres PQ
9 buildings in Ranch Park
| Building Name | Address | Levels | Status | Built | Title to Land | Homes ▼ |
|---|---|---|---|---|---|---|
– | ||||||
| Mariner Mews | 2990 Mariner Way | 3 | Completed | 1978 | Freehold Strata | 1 |
| Parkwood | 2880 Dacre Ave | 3 | Completed | 1977 | Freehold Strata | 1 |
| Mariner Mews | 2980 Mariner Way | 3 | Completed | 1979 | Freehold Strata | 0 |
| Mariner Mews | 2960 Mariner Way | 3 | Completed | 1978 | Freehold Strata | 0 |
| Mariner Mews | 2970 Mariner Way | 3 | Completed | 1978 | Freehold Strata | 0 |
| Parkwood | 2905 Norman Ave | 3 | Completed | 1978 | Freehold Strata | 0 |
| Parkwood | 2915 Norman Ave | 3 | Completed | 1978 | Freehold Strata | 0 |
| Parkwood | 2900 Norman Ave | 3 | Completed | 1977 | Freehold Strata | 0 |
| Parkwood Estates | 2900 Norman Ave | 3 | Completed | 1977 | Freehold Strata | 0 |
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi