Over the past 3 years, 1,844 condos sold in Coquitlam West with an average sold price of $747,403.
The market has remained a buyer's market for 3 consecutive months.
Monthly Archive· Coquitlam West · Condos
37 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026Latest | Buyer's | 1 → | 1 | — | — | — | $455K | 26d | ↓ | Read → |
| Jul 2026 | Buyer's | 44 → | 34 | 6 | 3 | 1 | $617K | 41d | ↓ | Read → |
| Jun 2026 | Balanced | 59 → | 44 | 11 | 4 | — | $631K | 37d | ↓ | Read → |
| May 2026 | Buyer's | 49 → | 37 | 5 | 6 | 1 | $693K | 31d | ↑ | Read → |
| Apr 2026 | Buyer's | 51 → | 42 | 5 | 2 | 2 | $617K | 42d | ↓ | Read → |
| Mar 2026 | Balanced | 53 → | 41 | 6 | 3 | 3 | $645K | 45d | ↓ | Read → |
| Feb 2026 | Buyer's | 40 → | 28 | 6 | 6 | — | $625K | 42d | ↑ | Read → |
| Jan 2026 | Buyer's | 39 → | 33 | 1 | 4 | 1 | $627K | 44d | ↑ | Read → |
| Dec 2025 | Buyer's | 28 → | 24 | 1 | 1 | 2 | $635K | 39d | ↓ | Read → |
| Nov 2025 | Balanced | 59 → | 50 | 2 | 6 | 1 | $664K | 53d | ↓ | Read → |
| Oct 2025 | Buyer's | 55 → | 44 | 5 | 4 | 2 | $697K | 35d | ↑ | Read → |
| Sep 2025 | Balanced | 55 → | 45 | 6 | 4 | — | $677K | 35d | ↓ | Read → |
| Aug 2025 | Buyer's | 49 → | 39 | 5 | 4 | 1 | $676K | 25d | ↓ | Read → |
| Jul 2025 | Balanced | 56 → | 41 | 6 | 9 | — | $674K | 34d | ↑ | Read → |
| Jun 2025 | Balanced | 56 → | 41 | 6 | 8 | 1 | $683K | 36d | ↑ | Read → |
| May 2025 | Buyer's | 46 → | 38 | 2 | 5 | 1 | $671K | 33d | ↑ | Read → |
| Apr 2025 | Buyer's | 44 → | 36 | 4 | 4 | — | $674K | 27d | ↑ | Read → |
| Mar 2025 | Balanced | 63 → | 54 | 5 | 4 | — | $685K | 23d | → | Read → |
| Feb 2025 | Balanced | 56 → | 50 | 4 | 2 | — | $724K | 28d | ↓ | Read → |
| Jan 2025 | Balanced | 61 → | 53 | 3 | 4 | 1 | $744K | 29d | ↑ | Read → |
| Dec 2024 | Buyer's | 34 → | 29 | 1 | 3 | 1 | $727K | 41d | ↑ | Read → |
| Nov 2024 | Buyer's | 43 → | 36 | 4 | 2 | — | $689K | 34d | ↓ | Read → |
| Oct 2024 | Balanced | 69 → | 59 | 2 | 7 | 1 | $729K | 25d | ↑ | Read → |
| Sep 2024 | Seller's | 89 → | 73 | 7 | 7 | 2 | $703K | 28d | ↓ | Read → |
| Aug 2024 | Balanced | 51 → | 39 | 4 | 7 | 1 | $749K | 30d | ↑ | Read → |
| Jul 2024 | Balanced | 45 → | 40 | 3 | 2 | — | $678K | 30d | ↓ | Read → |
| Jun 2024 | Balanced | 45 → | 39 | 4 | 2 | — | $718K | 24d | ↓ | Read → |
| May 2024 | Balanced | 58 → | 44 | 7 | 6 | 1 | $710K | 25d | ↑ | Read → |
| Apr 2024 | Seller's | 67 → | 55 | 3 | 8 | 1 | $697K | 23d | ↓ | Read → |
| Mar 2024 | Seller's | 75 → | 60 | 7 | 7 | 1 | $739K | 20d | ↑ | Read → |
| Feb 2024 | Seller's | 56 → | 49 | 6 | 1 | — | $699K | 35d | ↓ | Read → |
| Jan 2024 | Seller's | 41 → | 34 | 4 | 3 | — | $666K | 39d | ↓ | Read → |
| Dec 2023 | Balanced | 29 → | 23 | 2 | 2 | 2 | $726K | 43d | ↑ | Read → |
| Nov 2023 | Balanced | 40 → | 32 | 5 | 3 | — | $716K | 23d | ↑ | Read → |
| Oct 2023 | Balanced | 39 → | 32 | 2 | 3 | 2 | $708K | 18d | ↓ | Read → |
| Sep 2023 | Seller's | 59 → | 47 | 4 | 8 | — | $681K | 28d | → | Read → |
| Aug 2023 | Seller's | 40 → | 34 | 3 | 3 | — | $714K | 27d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi