Real Estate Market
Coquitlam West Townhouses Archive
Monthly townhouses market archive for Coquitlam West — updated from MLS® data.
Over the past 3 years, 1,844 townhouses sold in Coquitlam West with an average sold price of $747,403.
The market has remained a buyer's market for 3 consecutive months.
Monthly Archive· Coquitlam West · Townhouses
36 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | Buyer's | 44 → | 34 | 6 | 3 | 1 | $962K | 41d | ↓ | Read → |
| Jun 2026 | Balanced | 59 → | 44 | 11 | 4 | — | $862K | 37d | ↓ | Read → |
| May 2026 | Buyer's | 49 → | 37 | 5 | 6 | 1 | $985K | 31d | ↑ | Read → |
| Apr 2026 | Buyer's | 51 → | 42 | 5 | 2 | 2 | $948K | 42d | ↓ | Read → |
| Mar 2026 | Balanced | 53 → | 41 | 6 | 3 | 3 | $817K | 45d | ↓ | Read → |
| Feb 2026 | Buyer's | 40 → | 28 | 6 | 6 | — | $987K | 42d | ↑ | Read → |
| Jan 2026 | Buyer's | 39 → | 33 | 1 | 4 | 1 | $845K | 44d | ↑ | Read → |
| Dec 2025 | Buyer's | 28 → | 24 | 1 | 1 | 2 | $1.02M | 39d | ↓ | Read → |
| Nov 2025 | Balanced | 59 → | 50 | 2 | 6 | 1 | $925K | 53d | ↓ | Read → |
| Oct 2025 | Buyer's | 55 → | 44 | 5 | 4 | 2 | $1.07M | 35d | ↑ | Read → |
| Sep 2025 | Balanced | 55 → | 45 | 6 | 4 | — | $1.13M | 35d | ↓ | Read → |
| Aug 2025 | Buyer's | 49 → | 39 | 5 | 4 | 1 | $1.09M | 25d | ↓ | Read → |
| Jul 2025 | Balanced | 56 → | 41 | 6 | 9 | — | $1.16M | 34d | ↑ | Read → |
| Jun 2025 | Balanced | 56 → | 41 | 6 | 8 | 1 | $966K | 36d | ↑ | Read → |
| May 2025 | Buyer's | 46 → | 38 | 2 | 5 | 1 | $1.19M | 33d | ↑ | Read → |
| Apr 2025 | Buyer's | 44 → | 36 | 4 | 4 | — | $1.21M | 27d | ↑ | Read → |
| Mar 2025 | Balanced | 63 → | 54 | 5 | 4 | — | $1.04M | 23d | → | Read → |
| Feb 2025 | Balanced | 56 → | 50 | 4 | 2 | — | $1.25M | 28d | ↓ | Read → |
| Jan 2025 | Balanced | 61 → | 53 | 3 | 4 | 1 | $1.18M | 29d | ↑ | Read → |
| Dec 2024 | Buyer's | 34 → | 29 | 1 | 3 | 1 | $1M | 41d | ↑ | Read → |
| Nov 2024 | Buyer's | 43 → | 36 | 4 | 2 | — | $1.23M | 34d | ↓ | Read → |
| Oct 2024 | Balanced | 69 → | 59 | 2 | 7 | 1 | $934K | 25d | ↑ | Read → |
| Sep 2024 | Seller's | 89 → | 73 | 7 | 7 | 2 | $1.08M | 28d | ↓ | Read → |
| Aug 2024 | Balanced | 51 → | 39 | 4 | 7 | 1 | $1.03M | 30d | ↑ | Read → |
| Jul 2024 | Balanced | 45 → | 40 | 3 | 2 | — | $1.03M | 30d | ↓ | Read → |
| Jun 2024 | Balanced | 45 → | 39 | 4 | 2 | — | $1.11M | 24d | ↓ | Read → |
| May 2024 | Balanced | 58 → | 44 | 7 | 6 | 1 | $1M | 25d | ↑ | Read → |
| Apr 2024 | Seller's | 67 → | 55 | 3 | 8 | 1 | $1.17M | 23d | ↓ | Read → |
| Mar 2024 | Seller's | 75 → | 60 | 7 | 7 | 1 | $979K | 20d | ↑ | Read → |
| Feb 2024 | Seller's | 56 → | 49 | 6 | 1 | — | $1.17M | 35d | ↓ | Read → |
| Jan 2024 | Seller's | 41 → | 34 | 4 | 3 | — | $945K | 39d | ↓ | Read → |
| Dec 2023 | Balanced | 29 → | 23 | 2 | 2 | 2 | $1.12M | 43d | ↑ | Read → |
| Nov 2023 | Balanced | 40 → | 32 | 5 | 3 | — | $1.15M | 23d | ↑ | Read → |
| Oct 2023 | Balanced | 39 → | 32 | 2 | 3 | 2 | $885K | 18d | ↓ | Read → |
| Sep 2023 | Seller's | 59 → | 47 | 4 | 8 | — | $1.1M | 28d | → | Read → |
| Aug 2023 | Seller's | 40 → | 34 | 3 | 3 | — | $1.24M | 27d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi