Real Estate Market
Central Pt Coquitlam Townhouses Archive
Monthly townhouses market archive for Central Pt Coquitlam — updated from MLS® data.
Over the past 3 years, 823 townhouses sold in Central Pt Coquitlam with an average sold price of $595,900.
Monthly Archive· Central Pt Coquitlam · Townhouses
34 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | Buyer's | 18 → | 16 | 1 | 1 | — | $1.08M | 46d | ↓ | Read → |
| Jun 2026 | Buyer's | 19 → | 14 | 4 | 1 | — | $817K | 20d | ↑ | Read → |
| May 2026 | Balanced | 25 → | 24 | 1 | — | — | $750K | 28d | ↓ | Read → |
| Apr 2026 | Balanced | 24 → | 17 | 4 | 3 | — | $901K | 41d | ↑ | Read → |
| Mar 2026 | Balanced | 24 → | 21 | 2 | 1 | — | $1.03M | 32d | ↑ | Read → |
| Feb 2026 | Balanced | 15 → | 14 | 1 | — | — | $1.05M | 39d | ↓ | Read → |
| Dec 2025 | Buyer's | 9 → | 5 | 4 | — | — | $949K | 40d | ↓ | Read → |
| Nov 2025 | Balanced | 20 → | 13 | 3 | 4 | — | $817K | 37d | ↑ | Read → |
| Oct 2025 | Balanced | 20 → | 17 | 1 | 2 | — | $1.08M | 29d | ↑ | Read → |
| Sep 2025 | Seller's | 25 → | 23 | 2 | — | — | $967K | 46d | ↓ | Read → |
| Aug 2025 | Balanced | 19 → | 16 | 1 | 2 | — | $752K | 29d | ↑ | Read → |
| Jul 2025 | Seller's | 28 → | 24 | 3 | 1 | — | $806K | 38d | ↑ | Read → |
| Jun 2025 | Seller's | 31 → | 26 | 4 | 1 | — | $757K | 29d | ↓ | Read → |
| May 2025 | Balanced | 20 → | 17 | 3 | — | — | $795K | 28d | ↑ | Read → |
| Apr 2025 | Balanced | 14 → | 12 | 2 | — | — | $840K | 16d | ↓ | Read → |
| Mar 2025 | Seller's | 33 → | 27 | 5 | 1 | — | $871K | 15d | → | Read → |
| Feb 2025 | Balanced | 14 → | 12 | 1 | 1 | — | $910K | 10d | ↑ | Read → |
| Jan 2025 | Seller's | 32 → | 28 | 2 | 1 | 1 | $729K | 37d | ↓ | Read → |
| Dec 2024 | Balanced | 12 → | 10 | 1 | 1 | — | $680K | 49d | ↑ | Read → |
| Nov 2024 | Balanced | 19 → | 17 | 2 | — | — | $813K | 23d | ↑ | Read → |
| Oct 2024 | Seller's | 27 → | 23 | 4 | — | — | $723K | 34d | ↑ | Read → |
| Sep 2024 | Seller's | 23 → | 20 | 3 | — | — | $919K | 15d | ↓ | Read → |
| Aug 2024 | Seller's | 21 → | 20 | 1 | — | — | $700K | 26d | ↓ | Read → |
| Jul 2024 | Seller's | 28 → | 24 | 3 | 1 | — | $733K | 16d | ↑ | Read → |
| Jun 2024 | Seller's | 30 → | 28 | 2 | — | — | $1.06M | 18d | ↓ | Read → |
| May 2024 | Seller's | 33 → | 28 | 5 | — | — | $819K | 22d | ↓ | Read → |
| Apr 2024 | Seller's | 41 → | 33 | 5 | 3 | — | $783K | 14d | ↑ | Read → |
| Mar 2024 | Seller's | 36 → | 34 | 2 | — | — | $824K | 23d | ↑ | Read → |
| Feb 2024 | Seller's | 31 → | 30 | 1 | — | — | $960K | 27d | ↓ | Read → |
| Jan 2024 | Seller's | 21 → | 19 | 2 | — | — | $837K | 36d | ↓ | Read → |
| Dec 2023 | Seller's | 20 → | 15 | 2 | 2 | 1 | $640K | 36d | ↑ | Read → |
| Nov 2023 | Seller's | 16 → | 14 | 2 | — | — | $675K | 20d | ↓ | Read → |
| Oct 2023 | Seller's | 23 → | 20 | 1 | 2 | — | $970K | 30d | ↑ | Read → |
| Sep 2023 | Seller's | 30 → | 26 | 4 | — | — | $781K | 12d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi