Real Estate Market
Central Coquitlam Townhouses Archive
Monthly townhouses market archive for Central Coquitlam — updated from MLS® data.
Over the past 3 years, 510 townhouses sold in Central Coquitlam with an average sold price of $1,483,625.
Monthly Archive· Central Coquitlam · Townhouses
14 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | Balanced | 21 → | 2 | 1 | 15 | 3 | $615K | 44d | ↑ | Read → |
| May 2026 | Balanced | 21 → | 3 | 2 | 14 | 2 | $630K | 27d | ↑ | Read → |
| Apr 2026 | Buyer's | 12 → | 4 | 1 | 6 | 1 | $820K | 48d | ↑ | Read → |
| Aug 2025 | Balanced | 12 → | 5 | 2 | 4 | — | $744K | 31d | ↓ | Read → |
| Jun 2025 | Balanced | 17 → | 4 | 1 | 12 | — | $778K | 41d | ↑ | Read → |
| Apr 2025 | Seller's | 21 → | 6 | 2 | 12 | 1 | $653K | 22d | ↓ | Read → |
| Mar 2025 | Seller's | 19 → | 4 | 2 | 11 | 2 | $605K | 32d | ↑ | Read → |
| Dec 2024 | Balanced | 8 → | 2 | 1 | 4 | 1 | $585K | 36d | ↓ | Read → |
| Aug 2024 | Seller's | 15 → | 2 | 1 | 9 | 2 | $805K | 48d | ↓ | Read → |
| Jul 2024 | Seller's | 20 → | 4 | 1 | 15 | — | $824K | 26d | ↑ | Read → |
| Jan 2024 | Seller's | 17 → | 8 | 2 | 7 | — | $890K | 21d | ↓ | Read → |
| Nov 2023 | Seller's | 17 → | 5 | 1 | 10 | 1 | $1.17M | 34d | ↓ | Read → |
| Oct 2023 | Balanced | 14 → | 5 | 1 | 7 | 1 | $890K | 19d | ↑ | Read → |
| Sep 2023 | Balanced | 10 → | 2 | 2 | 6 | — | $691K | 11d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi