Real Estate Market
Coquitlam East Townhouses Archive
Monthly townhouses market archive for Coquitlam East — updated from MLS® data.
Over the past 3 years, 209 townhouses sold in Coquitlam East with an average sold price of $1,687,500.
Monthly Archive· Coquitlam East · Townhouses
23 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | Buyer's | 5 → | 1 | 1 | 3 | — | $750K | 57d | ↓ | Read → |
| May 2026 | Balanced | 7 → | 1 | 1 | 5 | — | $1.2M | 23d | ↑ | Read → |
| Apr 2026 | Balanced | 7 → | — | 2 | 4 | 1 | $821K | 16d | ↓ | Read → |
| Mar 2026 | Seller's | 12 → | 1 | 2 | 9 | — | $978K | 9d | ↓ | Read → |
| Feb 2026 | Seller's | 7 → | — | 1 | 6 | — | $820K | 20d | ↑ | Read → |
| Oct 2025 | Seller's | 9 → | 3 | 1 | 5 | — | $807K | 51d | ↓ | Read → |
| Sep 2025 | Balanced | 6 → | 1 | 1 | 4 | — | $803K | 18d | ↓ | Read → |
| Jun 2025 | Balanced | 6 → | — | 3 | 3 | — | $1.05M | 36d | ↓ | Read → |
| Apr 2025 | Seller's | 8 → | — | 1 | 7 | — | $667K | 23d | ↑ | Read → |
| Mar 2025 | Seller's | 9 → | 2 | 2 | 5 | — | $1.04M | 13d | ↑ | Read → |
| Dec 2024 | Seller's | 3 → | 1 | 1 | 1 | — | $1.15M | 54d | ↑ | Read → |
| Nov 2024 | Buyer's | 1 → | — | 1 | — | — | $830K | 5d | ↓ | Read → |
| Oct 2024 | Seller's | 4 → | — | 3 | 1 | — | $793K | 42d | ↓ | Read → |
| Sep 2024 | Seller's | 15 → | 1 | 4 | 8 | 2 | $975K | 29d | ↑ | Read → |
| Aug 2024 | Balanced | 3 → | — | 2 | 1 | — | $964K | 45d | ↑ | Read → |
| Jul 2024 | Buyer's | 3 → | — | 1 | 1 | 1 | $819K | 5d | ↓ | Read → |
| May 2024 | Seller's | 9 → | 1 | 2 | 6 | — | $889K | 20d | ↑ | Read → |
| Apr 2024 | Seller's | 6 → | 3 | 1 | 2 | — | $875K | 17d | ↓ | Read → |
| Mar 2024 | Seller's | 7 → | — | 1 | 6 | — | $750K | 12d | ↑ | Read → |
| Dec 2023 | Seller's | 3 → | — | 1 | 2 | — | $845K | 33d | ↓ | Read → |
| Nov 2023 | Seller's | 5 → | — | 2 | 3 | — | $1M | 27d | ↑ | Read → |
| Oct 2023 | Seller's | 8 → | 2 | 1 | 4 | 1 | $895K | 24d | ↓ | Read → |
| Aug 2023 | Seller's | 4 → | 1 | 1 | 2 | — | $875K | 14d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi