Real Estate Market
Coquitlam East Market Archive
Monthly market report archive for Coquitlam East — updated monthly from MLS® data.
Over the past 3 years, 209 homes sold in Coquitlam East with an average sold price of $1,687,500.
Current conditions favour buyers, though conditions vary by property type.
Monthly Archive· Coquitlam East
36 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026Latest | Buyer's | 5 → | — | — | 5 | — | $1.71M | 10d | ↑ | Read → |
| Jun 2026 | Buyer's | 5 → | 1 | 1 | 3 | — | $1.29M | 57d | ↓ | Read → |
| May 2026 | Balanced | 7 → | 1 | 1 | 5 | — | $1.5M | 23d | ↑ | Read → |
| Apr 2026 | Balanced | 7 → | — | 2 | 4 | 1 | $1.37M | 16d | ↓ | Read → |
| Mar 2026 | Seller's | 12 → | 1 | 2 | 9 | — | $1.47M | 9d | ↓ | Read → |
| Feb 2026 | Seller's | 7 → | — | 1 | 6 | — | $1.65M | 20d | ↓ | Read → |
| Jan 2026 | Buyer's | 1 → | — | — | 1 | — | $1.68M | 4d | ↑ | Read → |
| Dec 2025 | Seller's | 5 → | — | — | 4 | 1 | $1.57M | 41d | ↑ | Read → |
| Nov 2025 | Seller's | 7 → | 2 | — | 5 | — | $1.33M | 19d | ↑ | Read → |
| Oct 2025 | Seller's | 9 → | 3 | 1 | 5 | — | $1.15M | 51d | ↓ | Read → |
| Sep 2025 | Balanced | 6 → | 1 | 1 | 4 | — | $1.25M | 18d | ↓ | Read → |
| Aug 2025 | Balanced | 6 → | 2 | — | 4 | — | $1.41M | 28d | ↓ | Read → |
| Jul 2025 | Buyer's | 4 → | — | — | 4 | — | $1.86M | 30d | ↑ | Read → |
| Jun 2025 | Balanced | 6 → | — | 3 | 3 | — | $1.44M | 36d | ↓ | Read → |
| May 2025 | Seller's | 9 → | 2 | — | 7 | — | $1.57M | 29d | ↓ | Read → |
| Apr 2025 | Seller's | 8 → | — | 1 | 7 | — | $1.8M | 23d | ↑ | Read → |
| Mar 2025 | Seller's | 9 → | 2 | 2 | 5 | — | $1.19M | 13d | ↓ | Read → |
| Feb 2025 | Seller's | 8 → | 1 | — | 7 | — | $1.54M | 21d | ↓ | Read → |
| Jan 2025 | Balanced | 3 → | — | — | 3 | — | $1.57M | 39d | ↑ | Read → |
| Dec 2024 | Seller's | 3 → | 1 | 1 | 1 | — | $1.16M | 54d | ↑ | Read → |
| Nov 2024 | Buyer's | 1 → | — | 1 | — | — | $830K | 5d | ↓ | Read → |
| Oct 2024 | Seller's | 4 → | — | 3 | 1 | — | $1.06M | 42d | ↓ | Read → |
| Sep 2024 | Seller's | 15 → | 1 | 4 | 8 | 2 | $1.39M | 29d | ↑ | Read → |
| Aug 2024 | Balanced | 3 → | — | 2 | 1 | — | $1.21M | 45d | ↑ | Read → |
| Jul 2024 | Buyer's | 3 → | — | 1 | 1 | 1 | $996K | 5d | ↓ | Read → |
| Jun 2024 | Seller's | 4 → | 2 | — | 2 | — | $1.25M | 18d | ↓ | Read → |
| May 2024 | Seller's | 9 → | 1 | 2 | 6 | — | $1.5M | 20d | ↑ | Read → |
| Apr 2024 | Seller's | 6 → | 3 | 1 | 2 | — | $966K | 17d | ↓ | Read → |
| Mar 2024 | Seller's | 7 → | — | 1 | 6 | — | $1.45M | 12d | ↑ | Read → |
| Feb 2024 | Seller's | 4 → | 2 | — | 2 | — | $1.04M | 7d | ↓ | Read → |
| Jan 2024 | Seller's | 5 → | 1 | — | 4 | — | $1.43M | 53d | ↑ | Read → |
| Dec 2023 | Seller's | 3 → | — | 1 | 2 | — | $1.38M | 33d | ↓ | Read → |
| Nov 2023 | Seller's | 5 → | — | 2 | 3 | — | $1.48M | 27d | ↑ | Read → |
| Oct 2023 | Seller's | 8 → | 2 | 1 | 4 | 1 | $1.08M | 24d | ↓ | Read → |
| Sep 2023 | Buyer's | 1 → | — | — | 1 | — | $1.96M | 6d | ↑ | Read → |
| Aug 2023 | Seller's | 4 → | 1 | 1 | 2 | — | $1.27M | 14d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi