Real Estate Market
Upper Eagle Ridge Market Archive
Monthly market report archive for Upper Eagle Ridge — updated monthly from MLS® data.
Over the past 3 years, 39 homes sold in Upper Eagle Ridge.
The market has remained a buyer's market for 2 consecutive months.
Monthly Archive· Upper Eagle Ridge
26 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026Latest | Seller's | 1 → | — | 1 | — | — | $715K | 28d | ↓ | Read → |
| May 2026 | Seller's | 1 → | — | 1 | — | — | $885K | 17d | ↓ | Read → |
| Apr 2026 | Balanced | 1 → | — | — | 1 | — | $1.36M | 28d | ↑ | Read → |
| Mar 2026 | Seller's | 2 → | — | 1 | 1 | — | $1.29M | 4d | ↑ | Read → |
| Jan 2026 | Seller's | 1 → | — | 1 | — | — | $760K | 54d | ↓ | Read → |
| Dec 2025 | Seller's | 2 → | — | — | 2 | — | $1.52M | 60d | ↑ | Read → |
| Nov 2025 | Seller's | 2 → | — | — | 2 | — | $1.45M | 84d | ↑ | Read → |
| Aug 2025 | Seller's | 1 → | — | 1 | — | — | $784K | 43d | ↓ | Read → |
| Jul 2025 | Seller's | 2 → | — | 1 | 1 | — | $1.18M | 34d | ↑ | Read → |
| Jun 2025 | Seller's | 1 → | — | 1 | — | — | $875K | 3d | ↓ | Read → |
| Apr 2025 | Seller's | 5 → | — | 3 | 2 | — | $1.24M | 7d | ↓ | Read → |
| Feb 2025 | Seller's | 1 → | — | — | 1 | — | $1.8M | 21d | ↑ | Read → |
| Jan 2025 | Seller's | 1 → | — | 1 | — | — | $839K | 4d | ↓ | Read → |
| Dec 2024 | Seller's | 1 → | — | — | 1 | — | $2.27M | 187d | ↑ | Read → |
| Nov 2024 | Seller's | 1 → | — | — | 1 | — | $1.45M | 13d | ↓ | Read → |
| Oct 2024 | Seller's | 1 → | — | — | 1 | — | $1.72M | 9d | ↑ | Read → |
| Sep 2024 | Seller's | 2 → | — | 1 | 1 | — | $1.15M | 4d | ↑ | Read → |
| Aug 2024 | Seller's | 1 → | — | 1 | — | — | $751K | 1d | ↓ | Read → |
| Jul 2024 | Seller's | 1 → | — | — | 1 | — | $2.35M | 16d | ↑ | Read → |
| Jun 2024 | Seller's | 3 → | — | 2 | 1 | — | $1.07M | 17d | ↓ | Read → |
| May 2024 | Balanced | 1 → | — | — | 1 | — | $1.67M | 1d | ↑ | Read → |
| Apr 2024 | Seller's | 1 → | — | — | 1 | — | $1.36M | 35d | ↓ | Read → |
| Mar 2024 | Seller's | 3 → | — | — | 3 | — | $1.72M | 23d | ↓ | Read → |
| Feb 2024 | Seller's | 1 → | — | — | 1 | — | $2M | 82d | ↑ | Read → |
| Dec 2023 | Seller's | 1 → | — | 1 | — | — | $935K | 8d | ↓ | Read → |
| Aug 2023 | — | 1 → | — | — | 1 | — | $1.6M | 10d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi