Over the past 3 years, 39 detached sold in Upper Eagle Ridge.
The market has remained a buyer's market for 2 consecutive months.
Monthly Archive· Upper Eagle Ridge · Detached
18 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | Balanced | 1 → | — | — | 1 | — | $1.36M | 28d | ↑ | Read → |
| Mar 2026 | Seller's | 2 → | — | 1 | 1 | — | $1.49M | 4d | ↓ | Read → |
| Dec 2025 | Seller's | 2 → | — | — | 2 | — | $1.52M | 60d | ↑ | Read → |
| Nov 2025 | Seller's | 2 → | — | — | 2 | — | $1.45M | 84d | ↑ | Read → |
| Jul 2025 | Seller's | 2 → | — | 1 | 1 | — | $1.63M | 34d | ↓ | Read → |
| Apr 2025 | Seller's | 5 → | — | 3 | 2 | — | $1.77M | 7d | ↓ | Read → |
| Feb 2025 | Seller's | 1 → | — | — | 1 | — | $1.8M | 21d | ↓ | Read → |
| Dec 2024 | Seller's | 1 → | — | — | 1 | — | $2.27M | 187d | ↑ | Read → |
| Nov 2024 | Seller's | 1 → | — | — | 1 | — | $1.45M | 13d | ↓ | Read → |
| Oct 2024 | Seller's | 1 → | — | — | 1 | — | $1.72M | 9d | ↑ | Read → |
| Sep 2024 | Seller's | 2 → | — | 1 | 1 | — | $1.57M | 4d | ↓ | Read → |
| Jul 2024 | Seller's | 1 → | — | — | 1 | — | $2.35M | 16d | ↑ | Read → |
| Jun 2024 | Seller's | 3 → | — | 2 | 1 | — | $1.69M | 17d | ↓ | Read → |
| May 2024 | Balanced | 1 → | — | — | 1 | — | $1.67M | 1d | ↑ | Read → |
| Apr 2024 | Seller's | 1 → | — | — | 1 | — | $1.36M | 35d | ↓ | Read → |
| Mar 2024 | Seller's | 3 → | — | — | 3 | — | $1.72M | 23d | ↓ | Read → |
| Feb 2024 | Seller's | 1 → | — | — | 1 | — | $2M | 82d | ↑ | Read → |
| Aug 2023 | — | 1 → | — | — | 1 | — | $1.6M | 10d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi