Over the past 3 years, 28 detached sold in Meadow Brook.
Monthly Archive· Meadow Brook · Detached
19 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026Latest | Buyer's | 1 → | — | — | 1 | — | $1.17M | 7d | ↑ | Read → |
| May 2026 | Buyer's | 1 → | — | — | 1 | — | $835K | 55d | ↓ | Read → |
| Apr 2026 | Seller's | 2 → | — | — | 2 | — | $1.13M | 42d | ↑ | Read → |
| Nov 2025 | Seller's | 3 → | — | — | 3 | — | $998K | 33d | ↓ | Read → |
| Oct 2025 | Buyer's | 1 → | — | — | 1 | — | $1.47M | 127d | ↑ | Read → |
| Aug 2025 | Balanced | 1 → | — | — | 1 | — | $1.06M | 4d | ↓ | Read → |
| Jul 2025 | Seller's | 3 → | — | — | 3 | — | $1.15M | 16d | ↓ | Read → |
| Jun 2025 | Buyer's | 1 → | — | — | 1 | — | $1.2M | 1d | ↑ | Read → |
| Mar 2025 | Balanced | 1 → | — | — | 1 | — | $938K | 152d | ↓ | Read → |
| Jan 2025 | Seller's | 1 → | — | — | 1 | — | $1.25M | 11d | ↑ | Read → |
| Dec 2024 | Seller's | 1 → | — | — | 1 | — | $880K | 189d | ↓ | Read → |
| Oct 2024 | Seller's | 1 → | — | — | 1 | — | $2.9M | 66d | ↑ | Read → |
| Sep 2024 | Seller's | 1 → | — | — | 1 | — | $1.23M | 117d | ↓ | Read → |
| Aug 2024 | Balanced | 1 → | — | — | 1 | — | $1.35M | 99d | ↑ | Read → |
| May 2024 | Buyer's | 1 → | — | — | 1 | — | $1.15M | 6d | ↑ | Read → |
| Mar 2024 | Seller's | 2 → | — | — | 1 | 1 | $900K | 20d | ↓ | Read → |
| Jan 2024 | Seller's | 1 → | — | — | 1 | — | $1.25M | 149d | ↑ | Read → |
| Nov 2023 | Seller's | 2 → | — | — | 2 | — | $1.11M | 43d | ↑ | Read → |
| Oct 2023 | Seller's | 2 → | — | — | 2 | — | $925K | 36d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi