Over the past 3 years, 823 detached sold in Central Pt Coquitlam with an average sold price of $595,900.
Monthly Archive· Central Pt Coquitlam · Detached
18 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026Latest | Buyer's | 2 → | 1 | — | 1 | — | $990K | 33d | ↑ | Read → |
| Jul 2026 | Buyer's | 18 → | 16 | 1 | 1 | — | $990K | 46d | ↓ | Read → |
| Jun 2026 | Buyer's | 19 → | 14 | 4 | 1 | — | $1.21M | 20d | ↓ | Read → |
| Apr 2026 | Balanced | 24 → | 17 | 4 | 3 | — | $1.29M | 41d | ↑ | Read → |
| Mar 2026 | Balanced | 24 → | 21 | 2 | 1 | — | $1.35M | 32d | ↓ | Read → |
| Nov 2025 | Balanced | 20 → | 13 | 3 | 4 | — | $1.24M | 37d | ↑ | Read → |
| Oct 2025 | Balanced | 20 → | 17 | 1 | 2 | — | $1.25M | 29d | → | Read → |
| Aug 2025 | Balanced | 19 → | 16 | 1 | 2 | — | $1.17M | 29d | ↑ | Read → |
| Jul 2025 | Seller's | 28 → | 24 | 3 | 1 | — | $1M | 38d | ↑ | Read → |
| Jun 2025 | Seller's | 31 → | 26 | 4 | 1 | — | $1.35M | 29d | ↓ | Read → |
| Mar 2025 | Seller's | 33 → | 27 | 5 | 1 | — | $1.39M | 15d | → | Read → |
| Feb 2025 | Balanced | 14 → | 12 | 1 | 1 | — | $1.24M | 10d | ↑ | Read → |
| Jan 2025 | Seller's | 32 → | 28 | 2 | 1 | 1 | $1.02M | 37d | ↓ | Read → |
| Dec 2024 | Balanced | 12 → | 10 | 1 | 1 | — | $1.82M | 49d | ↑ | Read → |
| Jul 2024 | Seller's | 28 → | 24 | 3 | 1 | — | $1.63M | 16d | ↓ | Read → |
| Apr 2024 | Seller's | 41 → | 33 | 5 | 3 | — | $1.46M | 14d | ↓ | Read → |
| Dec 2023 | Seller's | 20 → | 15 | 2 | 2 | 1 | $1.35M | 36d | ↑ | Read → |
| Oct 2023 | Seller's | 23 → | 20 | 1 | 2 | — | $1.54M | 30d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi