Over the past 3 years, 61 detached sold in Cape Horn with an average sold price of $2,950,000.
Monthly Archive· Cape Horn · Detached
30 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026Latest | Buyer's | 1 → | — | — | 1 | — | $2.95M | 16d | ↑ | Read → |
| Jun 2026 | Buyer's | 2 → | — | — | 2 | — | $1.21M | 69d | ↓ | Read → |
| May 2026 | Balanced | 4 → | — | — | 4 | — | $1.29M | 25d | ↓ | Read → |
| Apr 2026 | Buyer's | 2 → | — | — | 2 | — | $1.44M | 41d | ↑ | Read → |
| Mar 2026 | Buyer's | 1 → | — | — | 1 | — | $1.13M | 28d | ↑ | Read → |
| Feb 2026 | Balanced | 2 → | — | — | 2 | — | $1M | 3d | ↓ | Read → |
| Jan 2026 | Buyer's | 2 → | — | — | 2 | — | $1.36M | 4d | → | Read → |
| Dec 2025 | Buyer's | 1 → | — | — | 1 | — | $1.36M | 9d | ↓ | Read → |
| Nov 2025 | Buyer's | 2 → | — | — | 2 | — | $1.82M | 43d | ↑ | Read → |
| Sep 2025 | Buyer's | 1 → | — | — | 1 | — | $1.35M | 27d | ↑ | Read → |
| Aug 2025 | Buyer's | 1 → | — | — | 1 | — | $1.23M | 20d | ↓ | Read → |
| Jul 2025 | Buyer's | 2 → | — | — | 2 | — | $1.59M | 36d | ↓ | Read → |
| Jun 2025 | Balanced | 3 → | — | — | 3 | — | $2.16M | 26d | ↑ | Read → |
| May 2025 | Buyer's | 1 → | — | — | 1 | — | $1.53M | 42d | ↑ | Read → |
| Mar 2025 | Seller's | 7 → | 2 | — | 5 | — | $1.53M | 29d | ↓ | Read → |
| Feb 2025 | Buyer's | 2 → | — | — | 2 | — | $1.44M | 91d | ↑ | Read → |
| Dec 2024 | Buyer's | 1 → | — | — | 1 | — | $1.37M | 69d | ↓ | Read → |
| Nov 2024 | Buyer's | 1 → | — | — | 1 | — | $1.48M | 14d | ↑ | Read → |
| Oct 2024 | Buyer's | 2 → | — | — | 2 | — | $1.31M | 32d | ↓ | Read → |
| Aug 2024 | Seller's | 3 → | — | — | 3 | — | $1.36M | 12d | → | Read → |
| Jun 2024 | Seller's | 3 → | — | — | 2 | 1 | $1.5M | 62d | ↓ | Read → |
| May 2024 | Buyer's | 1 → | — | — | 1 | — | $1.38M | 9d | ↓ | Read → |
| Apr 2024 | Buyer's | 1 → | — | — | 1 | — | $1.52M | 13d | ↑ | Read → |
| Mar 2024 | Seller's | 3 → | — | — | 3 | — | $1.29M | 17d | ↓ | Read → |
| Feb 2024 | Buyer's | 1 → | — | — | 1 | — | $1.62M | 11d | ↑ | Read → |
| Jan 2024 | Seller's | 3 → | — | — | 3 | — | $1.47M | 30d | ↑ | Read → |
| Dec 2023 | Seller's | 1 → | — | — | 1 | — | $1.37M | 9d | ↓ | Read → |
| Oct 2023 | Seller's | 1 → | — | — | 1 | — | $1.5M | 7d | ↑ | Read → |
| Sep 2023 | Seller's | 3 → | — | — | 3 | — | $1.4M | 32d | ↓ | Read → |
| Aug 2023 | Seller's | 3 → | — | — | 3 | — | $1.43M | 23d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi