Over the past 3 years, 209 condos sold in Coquitlam East with an average sold price of $1,687,500.
Monthly Archive· Coquitlam East · Condos
19 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | Buyer's | 5 → | 1 | 1 | 3 | — | $515K | 57d | ↓ | Read → |
| May 2026 | Balanced | 7 → | 1 | 1 | 5 | — | $501K | 23d | ↑ | Read → |
| Mar 2026 | Seller's | 12 → | 1 | 2 | 9 | — | $575K | 9d | ↑ | Read → |
| Nov 2025 | Seller's | 7 → | 2 | — | 5 | — | $498K | 19d | ↑ | Read → |
| Oct 2025 | Seller's | 9 → | 3 | 1 | 5 | — | $452K | 51d | ↓ | Read → |
| Sep 2025 | Balanced | 6 → | 1 | 1 | 4 | — | $560K | 18d | ↓ | Read → |
| Aug 2025 | Balanced | 6 → | 2 | — | 4 | — | $592K | 28d | ↓ | Read → |
| May 2025 | Seller's | 9 → | 2 | — | 7 | — | $602K | 29d | ↑ | Read → |
| Mar 2025 | Seller's | 9 → | 2 | 2 | 5 | — | $609K | 13d | ↓ | Read → |
| Feb 2025 | Seller's | 8 → | 1 | — | 7 | — | $629K | 21d | ↑ | Read → |
| Dec 2024 | Seller's | 3 → | 1 | 1 | 1 | — | $615K | 54d | ↓ | Read → |
| Sep 2024 | Seller's | 15 → | 1 | 4 | 8 | 2 | $595K | 29d | ↑ | Read → |
| Jun 2024 | Seller's | 4 → | 2 | — | 2 | — | $648K | 18d | ↓ | Read → |
| May 2024 | Seller's | 9 → | 1 | 2 | 6 | — | $639K | 20d | ↑ | Read → |
| Apr 2024 | Seller's | 6 → | 3 | 1 | 2 | — | $602K | 17d | ↓ | Read → |
| Feb 2024 | Seller's | 4 → | 2 | — | 2 | — | $525K | 7d | ↓ | Read → |
| Jan 2024 | Seller's | 5 → | 1 | — | 4 | — | $460K | 53d | ↑ | Read → |
| Oct 2023 | Seller's | 8 → | 2 | 1 | 4 | 1 | $653K | 24d | ↓ | Read → |
| Aug 2023 | Seller's | 4 → | 1 | 1 | 2 | — | $670K | 14d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi