Over the past 3 years, 854 condos sold in Port Moody Centre with an average sold price of $964,771.
Monthly Archive· Port Moody Centre · Condos
37 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026Latest | Buyer's | 2 → | 1 | — | 1 | — | $725K | 53d | ↑ | Read → |
| Jul 2026 | Balanced | 27 → | 20 | 5 | 2 | — | $744K | 34d | ↑ | Read → |
| Jun 2026 | Balanced | 21 → | 15 | 5 | 1 | — | $721K | 35d | ↑ | Read → |
| May 2026 | Buyer's | 21 → | 19 | 2 | — | — | $760K | 26d | ↓ | Read → |
| Apr 2026 | Balanced | 28 → | 24 | 2 | 2 | — | $717K | 36d | ↑ | Read → |
| Mar 2026 | Balanced | 30 → | 28 | 2 | — | — | $748K | 27d | ↑ | Read → |
| Feb 2026 | Balanced | 21 → | 18 | 1 | 2 | — | $678K | 24d | ↓ | Read → |
| Jan 2026 | Buyer's | 13 → | 9 | 3 | 1 | — | $777K | 41d | ↑ | Read → |
| Dec 2025 | Balanced | 20 → | 17 | 3 | — | — | $671K | 37d | ↓ | Read → |
| Nov 2025 | Buyer's | 20 → | 16 | 4 | — | — | $769K | 35d | ↓ | Read → |
| Oct 2025 | Balanced | 37 → | 33 | 3 | 1 | — | $769K | 37d | ↓ | Read → |
| Sep 2025 | Buyer's | 20 → | 15 | 3 | 2 | — | $763K | 46d | → | Read → |
| Aug 2025 | Buyer's | 16 → | 10 | 4 | 2 | — | $668K | 32d | ↑ | Read → |
| Jul 2025 | Seller's | 35 → | 31 | 4 | — | — | $746K | 28d | ↓ | Read → |
| Jun 2025 | Balanced | 25 → | 19 | 5 | 1 | — | $822K | 17d | ↓ | Read → |
| May 2025 | Seller's | 32 → | 23 | 6 | 3 | — | $773K | 27d | ↑ | Read → |
| Apr 2025 | Balanced | 27 → | 21 | 5 | 1 | — | $759K | 18d | ↑ | Read → |
| Mar 2025 | Seller's | 25 → | 20 | 5 | — | — | $773K | 16d | → | Read → |
| Feb 2025 | Seller's | 18 → | 15 | 3 | — | — | $806K | 29d | ↓ | Read → |
| Jan 2025 | Seller's | 14 → | 11 | 1 | 2 | — | $803K | 37d | ↑ | Read → |
| Dec 2024 | Seller's | 11 → | 10 | — | 1 | — | $683K | 33d | ↓ | Read → |
| Nov 2024 | Seller's | 18 → | 14 | 3 | 1 | — | $773K | 22d | ↑ | Read → |
| Oct 2024 | Seller's | 34 → | 27 | 7 | — | — | $753K | 14d | ↑ | Read → |
| Sep 2024 | Seller's | 29 → | 25 | 4 | — | — | $773K | 17d | ↓ | Read → |
| Aug 2024 | Seller's | 28 → | 21 | 7 | — | — | $769K | 25d | ↓ | Read → |
| Jul 2024 | Seller's | 27 → | 21 | 5 | 1 | — | $787K | 18d | ↓ | Read → |
| Jun 2024 | Seller's | 29 → | 22 | 7 | — | — | $875K | 28d | ↑ | Read → |
| May 2024 | Seller's | 31 → | 21 | 7 | 3 | — | $777K | 21d | ↑ | Read → |
| Apr 2024 | Seller's | 29 → | 22 | 6 | 1 | — | $752K | 24d | ↓ | Read → |
| Mar 2024 | Seller's | 37 → | 28 | 8 | 1 | — | $802K | 30d | ↑ | Read → |
| Feb 2024 | Seller's | 27 → | 24 | 2 | 1 | — | $776K | 30d | ↓ | Read → |
| Jan 2024 | Seller's | 15 → | 11 | 3 | 1 | — | $715K | 23d | ↓ | Read → |
| Dec 2023 | Balanced | 10 → | 4 | 3 | 3 | — | $466K | 33d | ↑ | Read → |
| Nov 2023 | Seller's | 17 → | 13 | 4 | — | — | $682K | 24d | ↓ | Read → |
| Oct 2023 | Seller's | 26 → | 23 | 3 | — | — | $804K | 15d | ↓ | Read → |
| Sep 2023 | Seller's | 17 → | 13 | 3 | 1 | — | $738K | 19d | ↓ | Read → |
| Aug 2023 | Seller's | 17 → | 13 | — | 4 | — | $795K | 21d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi