Over the past 3 years, 314 condos sold in Riverwood with an average sold price of $801,667.
The market has remained a buyer's market for 4 consecutive months.
Monthly Archive· Riverwood · Condos
17 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026 | Seller's | 9 → | 1 | 7 | 1 | — | $580K | 50d | ↓ | Read → |
| Apr 2026 | Seller's | 9 → | 1 | 6 | 2 | — | $723K | 16d | ↓ | Read → |
| Jan 2026 | Seller's | 12 → | 1 | 8 | 3 | — | $737K | 23d | ↑ | Read → |
| Oct 2025 | Seller's | 11 → | 1 | 7 | 3 | — | $625K | 36d | ↑ | Read → |
| Sep 2025 | Balanced | 8 → | 2 | 4 | 2 | — | $748K | 21d | ↓ | Read → |
| Jul 2025 | Balanced | 7 → | 1 | 4 | 2 | — | $720K | 23d | ↓ | Read → |
| May 2025 | Seller's | 14 → | 2 | 11 | 1 | — | $675K | 11d | ↓ | Read → |
| Mar 2025 | Seller's | 13 → | 3 | 7 | 3 | — | $699K | 21d | ↓ | Read → |
| Jan 2025 | Seller's | 10 → | 3 | 4 | 3 | — | $692K | 21d | ↓ | Read → |
| Sep 2024 | Seller's | 13 → | 2 | 9 | 2 | — | $658K | 31d | ↑ | Read → |
| Apr 2024 | Seller's | 17 → | 3 | 9 | 5 | — | $721K | 9d | ↓ | Read → |
| Mar 2024 | Seller's | 15 → | 1 | 10 | 4 | — | $645K | 13d | ↑ | Read → |
| Feb 2024 | Seller's | 9 → | 2 | 5 | 2 | — | $645K | 41d | ↑ | Read → |
| Jan 2024 | Seller's | 5 → | 1 | 3 | 1 | — | $625K | 31d | ↑ | Read → |
| Nov 2023 | Seller's | 7 → | 3 | 3 | 1 | — | $637K | 20d | ↑ | Read → |
| Oct 2023 | Seller's | 11 → | 2 | 8 | 1 | — | $739K | 18d | ↑ | Read → |
| Sep 2023 | Seller's | 9 → | 3 | 6 | — | — | $691K | 21d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi