Over the past 3 years, 792 condos sold in North Coquitlam with an average sold price of $550,741.
The market has remained a buyer's market for 2 consecutive months.
Monthly Archive· North Coquitlam · Condos
37 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2026Latest | Buyer's | 1 → | 1 | — | — | — | $310K | 31d | ↓ | Read → |
| Jul 2026 | Balanced | 18 → | 18 | — | — | — | $588K | 58d | ↓ | Read → |
| Jun 2026 | Seller's | 29 → | 28 | 1 | — | — | $664K | 29d | ↑ | Read → |
| May 2026 | Balanced | 25 → | 25 | — | — | — | $619K | 24d | ↓ | Read → |
| Apr 2026 | Balanced | 26 → | 25 | 1 | — | — | $627K | 28d | ↓ | Read → |
| Mar 2026 | Seller's | 28 → | 28 | — | — | — | $645K | 12d | ↑ | Read → |
| Feb 2026 | Buyer's | 10 → | 10 | — | — | — | $565K | 35d | ↓ | Read → |
| Jan 2026 | Seller's | 21 → | 21 | — | — | — | $593K | 33d | ↓ | Read → |
| Dec 2025 | Balanced | 16 → | 16 | — | — | — | $641K | 44d | ↑ | Read → |
| Nov 2025 | Balanced | 21 → | 21 | — | — | — | $623K | 23d | ↓ | Read → |
| Oct 2025 | Balanced | 19 → | 18 | 1 | — | — | $614K | 36d | ↑ | Read → |
| Sep 2025 | Balanced | 20 → | 20 | — | — | — | $621K | 46d | ↓ | Read → |
| Aug 2025 | Buyer's | 14 → | 14 | — | — | — | $662K | 36d | ↑ | Read → |
| Jul 2025 | Balanced | 22 → | 21 | 1 | — | — | $638K | 26d | ↓ | Read → |
| Jun 2025 | Balanced | 17 → | 17 | — | — | — | $658K | 37d | ↓ | Read → |
| May 2025 | Balanced | 24 → | 24 | — | — | — | $670K | 36d | ↑ | Read → |
| Apr 2025 | Balanced | 21 → | 20 | 1 | — | — | $633K | 17d | ↓ | Read → |
| Mar 2025 | Seller's | 22 → | 21 | 1 | — | — | $691K | 27d | ↑ | Read → |
| Feb 2025 | Seller's | 21 → | 21 | — | — | — | $668K | 19d | ↓ | Read → |
| Jan 2025 | Seller's | 21 → | 21 | — | — | — | $682K | 34d | ↑ | Read → |
| Dec 2024 | Balanced | 11 → | 11 | — | — | — | $667K | 50d | ↓ | Read → |
| Nov 2024 | Seller's | 24 → | 24 | — | — | — | $674K | 36d | ↑ | Read → |
| Oct 2024 | Seller's | 34 → | 34 | — | — | — | $664K | 36d | ↑ | Read → |
| Sep 2024 | Seller's | 25 → | 25 | — | — | — | $643K | 24d | ↓ | Read → |
| Aug 2024 | Seller's | 20 → | 20 | — | — | — | $649K | 36d | ↓ | Read → |
| Jul 2024 | Seller's | 22 → | 19 | 3 | — | — | $684K | 31d | ↑ | Read → |
| Jun 2024 | Seller's | 22 → | 22 | — | — | — | $677K | 17d | ↓ | Read → |
| May 2024 | Seller's | 25 → | 25 | — | — | — | $705K | 15d | ↓ | Read → |
| Apr 2024 | Seller's | 29 → | 28 | 1 | — | — | $711K | 25d | ↑ | Read → |
| Mar 2024 | Seller's | 35 → | 35 | — | — | — | $661K | 17d | ↓ | Read → |
| Feb 2024 | Seller's | 24 → | 24 | — | — | — | $719K | 24d | ↑ | Read → |
| Jan 2024 | Seller's | 23 → | 23 | — | — | — | $709K | 51d | ↓ | Read → |
| Dec 2023 | Seller's | 28 → | 28 | — | — | — | $730K | 37d | ↑ | Read → |
| Nov 2023 | Seller's | 23 → | 22 | 1 | — | — | $664K | 27d | ↓ | Read → |
| Oct 2023 | Balanced | 20 → | 20 | — | — | — | $679K | 28d | ↓ | Read → |
| Sep 2023 | Seller's | 18 → | 18 | — | — | — | $721K | 15d | ↑ | Read → |
| Aug 2023 | Seller's | 13 → | 13 | — | — | — | $657K | 25d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Nav — no obligation, based on actual recent sales.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi