Coquitlam & Port Coquitlam & Port Moody Real Estate Market
Live stats and monthly reports across the areas Nav serves — updated every 5 minutes from MLS® data.
With 12.8 months of supply, Coquitlam & Port Coquitlam & Port Moody is a buyer's market where increased supply gives buyers more negotiating room.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam & Port Coquitlam & Port Moody · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.68M | $663,444 | -18.4% | Buyer's Market |
| Townhouses | $979K | $818,000 | -20.3% | Balanced Market |
| Condos | $610K | $85,571 | -19.6% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam & Port Coquitlam & Port Moody, currently averaging $610,224 — well below the cost of a detached home.
Houses have declined the least over the past year at -18.4%, while Townhouses saw the weakest movement at -20.3%.
Buyers currently have more negotiating room across all property types in Coquitlam & Port Coquitlam & Port Moody — consult a local agent before making pricing decisions.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
Average Sold Price by Neighbourhood
Last 30 days · sorted high to low
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 16-93.4% | 242 | 265 |
| Avg Sold Price | $958K-5.4% | $1.01M | $1.13M |
| Avg Days on Market | 27d-25.0% | 36d | 31d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 68 | $610,224 | 37d | 876 | Buyer's Market |
| Duplex | 7 | $1,269,257 | 32d | 66 | Buyer's Market |
| Fourplex | 0 | N/A | 0d | 2 | Buyer's Market |
| House | 35 | $1,682,309 | 45d | 706 | Buyer's Market |
| Other | 0 | N/A | 0d | 7 | Buyer's Market |
| Recreational | 0 | N/A | 0d | 1 | Buyer's Market |
| Townhouse | 44 | $979,311 | 24d | 315 | Balanced Market |
| Triplex | 0 | N/A | 0d | 1 | Buyer's Market |
Recently Sold
Neighbourhood Breakdown
Click headers to sort · Click neighbourhood to drill down| Neighbourhood ⇅ | Sold (30d) ⇅ | Avg Sold ⇅ | Avg DOM ⇅ | Absorption ↑ | Market | Homes |
|---|---|---|---|---|---|---|
| New HorizonsGuide ↗ | 7 | $720,714 | 25d | 5.4 moBalanced | Balanced | Browse → |
| Eagle Ridge CQGuide ↗ | 2 | $1,365,000 | 57d | 5.5 moBalanced | Balanced | Browse → |
| River SpringsGuide ↗ | 1 | $1,205,000 | 17d | 6.0 moBalanced | Balanced | Browse → |
| Burke MountainGuide ↗ | 24 | $1,292,588 | 19d | 6.1 moBuyer's | Balanced | Browse → |
| Scott CreekGuide ↗ | 2 | $1,004,900 | 1d | 7.0 moBuyer's | Balanced | Browse → |
| Lincoln Park PQGuide ↗ | 2 | $792,900 | 49d | 7.0 moBuyer's | Balanced | Browse → |
| Canyon SpringsGuide ↗ | 4 | $626,625 | 32d | 7.8 moBuyer's | Balanced | Browse → |
| North Shore Pt MoodyGuide ↗ | 6 | $1,101,967 | 64d | 7.8 moBuyer's | Balanced | Browse → |
| Birchland ManorGuide ↗ | 1 | $1,185,000 | 5d | 8.0 moBuyer's | Balanced | Browse → |
| Port Moody CentreGuide ↗ | 17 | $964,771 | 35d | 8.4 moBuyer's | Buyer's | Browse → |
| Heritage MountainGuide ↗ | 2 | $1,672,900 | 2d | 9.0 moBuyer's | Buyer's | Browse → |
| Citadel PQGuide ↗ | 5 | $1,088,000 | 56d | 9.8 moBuyer's | Buyer's | Browse → |
| Ranch ParkGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Oxford HeightsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Woodland Acres PQGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Lower Mary HillGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| AnmoreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Barber StreetGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Meadow BrookGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| HockadayGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| GlenayreGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| ChinesideGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour ChinesGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Upper Eagle RidgeGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Summitt ViewGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Harbour PlaceGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| BelcarraGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Park Ridge EstatesGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| Mountain MeadowsGuide ↗ | 0 | Contact | 0d | 9.9 moBuyer's | Buyer's | Browse → |
| RiverwoodGuide ↗ | 3 | $801,667 | 20d | 10.3 moBuyer's | Buyer's | Browse → |
| Heritage Woods PMGuide ↗ | 2 | $1,687,500 | 43d | 10.5 moBuyer's | Buyer's | Browse → |
| North CoquitlamGuide ↗ | 11 | $550,741 | 59d | 11.4 moBuyer's | Buyer's | Browse → |
| Central CoquitlamGuide ↗ | 8 | $1,483,625 | 48d | 14.4 moBuyer's | Buyer's | Browse → |
| Westwood PlateauGuide ↗ | 8 | $1,239,625 | 24d | 14.4 moBuyer's | Buyer's | Browse → |
| Central Pt CoquitlamGuide ↗ | 10 | $595,900 | 27d | 14.7 moBuyer's | Buyer's | Browse → |
| Coquitlam WestGuide ↗ | 26 | $747,403 | 45d | 17.9 moBuyer's | Buyer's | Browse → |
| College Park PMGuide ↗ | 2 | $720,000 | 49d | 18.0 moBuyer's | Buyer's | Browse → |
| Glenwood PQGuide ↗ | 4 | $683,750 | 22d | 18.5 moBuyer's | Buyer's | Browse → |
| Cape HornGuide ↗ | 1 | $2,950,000 | 16d | 22.0 moBuyer's | Buyer's | Browse → |
| Coquitlam EastGuide ↗ | 2 | $1,687,500 | 11d | 22.5 moBuyer's | Buyer's | Browse → |
| Mary HillGuide ↗ | 1 | $1,159,000 | 15d | 24.0 moBuyer's | Buyer's | Browse → |
| MaillardvilleGuide ↗ | 3 | $862,667 | 23d | 26.0 moBuyer's | Buyer's | Browse → |
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam & Port Coquitlam & Port Moody.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam & Port Coquitlam & Port Moody Market
Markets by Neighbourhood
Dedicated market stats pages for each neighbourhood — condos, townhouses, and houses.
Why work with Nav
Real estate expertise you can count on — reach out any time.








