May 2025 Market Report — Coquitlam & Port Coquitlam & Port Moody
The Coquitlam & Port Coquitlam & Port Moody real estate market recorded 301 homes sold in May 2025 at an average sold price of $1,093,312. This report covers sales volume, average sold price, days on market, and overall market conditions to help buyers and sellers understand May 2025 trends.

Coquitlam & Port Coquitlam & Port Moody showed buyer-friendly conditions in May 2025 — there was more supply than usual, giving buyers extra time and negotiating leverage. The average sold price came in at $1,093,312, up 2% from the prior month — a sign that demand is holding firm. Homes averaged 27 days on market, which means there's still opportunity if you're ready to move decisively.
May 2025 Snapshot
12-Month Trend
Aug – Aug · MLS® sales data


Nav & Reza bring combined local expertise to help buyers find value and sellers maximize their return.
By Property Type (Current Period)
| Type | Sold (30d) | Avg Sold Price | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 68 | $610,224 | 37d | 876 | Buyer's Market |
| Duplex | 7 | $1,269,257 | 32d | 66 | Buyer's Market |
| Fourplex | 0 | Contact | 0d | 2 | Buyer's Market |
| House | 35 | $1,682,309 | 45d | 706 | Buyer's Market |
| Other | 0 | Contact | 0d | 7 | Buyer's Market |
| Recreational | 0 | Contact | 0d | 1 | Buyer's Market |
| Townhouse | 44 | $979,311 | 24d | 315 | Balanced Market |
| Triplex | 0 | Contact | 0d | 1 | Buyer's Market |
24-Month Trend
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 16 | $958,281 | 27d | $432,229 |
| Jul | 242 | $1,013,255 | 36d | $491,610 |
| Jun | 288 | $1,038,302 | 33d | $540,997 |
| May | 315 | $1,075,185 | 28d | $529,644 |
| Apr | 306 | $1,038,580 | 32d | $511,280 |
| Mar | 294 | $971,057 | 29d | $457,751 |
| Feb | 240 | $1,044,513 | 34d | $557,413 |
| Jan | 206 | $1,036,903 | 38d | $511,284 |
| Dec | 173 | $1,029,364 | 45d | $483,542 |
| Nov | 250 | $994,937 | 41d | $480,938 |
| Oct | 296 | $1,040,643 | 37d | $515,476 |
| Sep | 276 | $1,043,159 | 36d | $552,395 |
| Aug | 265 | $1,133,072 | 31d | $565,763 |
| Jul | 304 | $1,024,681 | 33d | $521,964 |
| Jun | 318 | $1,113,742 | 29d | $558,437 |
| May | 301 | $1,093,312 | 27d | $569,738 |
| Apr | 295 | $1,068,058 | 19d | $573,652 |
| Mar | 357 | $1,031,450 | 22d | $525,761 |
| Feb | 251 | $1,069,747 | 25d | $531,147 |
| Jan | 286 | $1,049,057 | 35d | $496,040 |
| Dec | 170 | $1,105,393 | 51d | $531,516 |
| Nov | 260 | $1,070,415 | 32d | $543,859 |
| Oct | 354 | $1,077,349 | 32d | $514,146 |
| Sep | 346 | $1,029,405 | 26d | $485,615 |
View by Property Type
Drill into May 2025 market data for a specific property type — each page includes type-filtered stats, trend data, and FAQs.
More Reports
View all reports →May 2025 — Frequently Asked
“Randy tracked the market data so closely that we felt completely confident in our offer price. He knew South Surrey inside out — the right neighbourhoods, the right buildings, the right timing. Highly recommend.
What does May 2025 mean for your home?
Nav can explain what these numbers mean for your specific situation — buyer or seller.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.