Suter Brook — 100 CAPILANO ROAD, Port Moody Centre, Port Moody, BC
Homes For Sale (3)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 26 | 202 200 CAPILANO ROAD | 2 | 2 | $699,000 | Lowest | $761 | 918 | 87d | $438/mo | $3,218/yr | Royal LePage West Re… |
| Aug 4, 26 | 312 100 CAPILANO ROAD | 2 | 2 | $839,900 | $691 | 1,215 | 9d | $577/mo | $3,939/yr | RE/MAX Westcoast | |
| Jul 28, 26 | 304 100 CAPILANO ROAD | 2 | 2 | $849,000 | Top-Tier | $719 | 1,180 | 16d | $522/mo | $3,872/yr | RE/MAX Sabre Realty … |
| Median (3 units) | $839,900 | $719 | 1,180 | 16d | $522/mo | $3,872/yr | |||||
Sold History at Suter Brook
4 units have sold at Suter Brook in the past 6 months, with an average sale price of $773,333 ($412,068/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 26 | 408 100 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 925 | 79d | $443/mo | $3,198/yr | Oakwyn Realty Ltd. |
| Apr 5, 26 | 106 200 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 1,053 | 82d | $505/mo | $3,486/yr | RE/MAX All Points Re… |
| Mar 16, 26 | 121 100 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 883 | 30d | $400/mo | $3,084/yr | RE/MAX Select Proper… |
| Mar 15, 26 | 219 100 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 1,170 | 59d | $517/mo | $3,813/yr | Oakwyn Realty Ltd. |
| Jan 15, 26 | 111 100 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 1,204 | 0d | $546/mo | $3,821/yr | RE/MAX Sabre Realty … |
| Oct 19, 25 | 221 100 CAPILANO ROAD | 2 | 2 | Sign in → | Sign in → | — | 898 | 75d | $410/mo | $2,747/yr | Macdonald Realty |
| Median (6 units) | — | — | — | 989 | 75d | $474/mo | $3,342/yr | ||||
There are currently 3 active homes for sale at Suter Brook at 100 CAPILANO ROAD, ranging from $699K to $849K. Recent sold units have averaged $773K, selling in about 54 days on average (≈$412,068/sq ft). Suter Brook is a frame - wood building of 129 units built in 2005 located in Port Moody Centre.
Building Details
About This Building
Location & Neighbourhood
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Walkability & Amenities
Port Moody Centre is one of the most walkable neighbourhoods in the Tri-Cities, designed around the Evergreen Extension SkyTrain station. The compact, pedestrian-friendly core makes it easy to run errands on foot, with grocery stores, pharmacies, coffee shops, and professional services clustered near the station. Wide sidewalks, street-level retail, and clearly marked crossings create a comfortable environment for residents who prefer to leave the car at home. The neighbourhood's master-planned layout prioritises connectivity, with pathways linking residential towers to transit and amenities.
Green space is readily accessible despite the urban density. Rocky Point Park, just minutes away along the waterfront, offers trails, picnic areas, and views across Burrard Inlet. Nearby Shoreline Park and the Shoreline Trail provide scenic walking and cycling routes that connect to the wider Inlet Trail network. For recreation, the city's recreation complex is within easy reach, offering a pool, fitness facilities, and skating rinks. Dining options range from casual cafés and bistros to family restaurants, with new concepts continuing to open as the neighbourhood matures. Port Moody Centre delivers the convenience and connectivity that appeals to young professionals, downsizers, and anyone seeking a car-optional lifestyle in Metro Vancouver.
Nearby Buildings
More Buildings in Port Moody Centre
See all Port Moody Centre buildings →Why work with Nav
Real estate expertise you can count on — reach out any time.







