Market Reports
Coquitlam West Market Reports
Monthly sales data, pricing trends and market condition analysis for Coquitlam West — updated from the latest MLS® data.
Buyer's Market23 homes sold in the last 30 days — absorption rate 20.3%
466
Homes For Sale
23
Sold (30d)
$717K
Avg Sold Price
48d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$455K
Homes Sold per Month
1
Avg Days on Market
26 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 1 | $455,000 | 26d | $766 |
| Jul | 44 | $740,050 | 41d | $236,138 |
| Jun | 59 | $788,790 | 37d | $288,170 |
| May | 49 | $863,562 | 31d | $378,479 |
| Apr | 51 | $720,562 | 42d | $233,068 |
| Mar | 53 | $765,291 | 45d | $229,220 |
| Feb | 40 | $873,778 | 42d | $359,821 |
| Jan | 39 | $782,876 | 44d | $149,983 |
| Dec | 28 | $734,818 | 39d | $198,919 |
| Nov | 59 | $803,075 | 53d | $246,474 |
| Oct | 55 | $831,401 | 35d | $249,610 |
| Sep | 55 | $808,795 | 35d | $257,162 |
| Aug | 30 | $782,961 | 29d | $224,471 |
Explore Coquitlam West
Free Home Valuation
Nav can prepare a personalised market analysis for your Coquitlam West home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
