Neighbourhood Market Report
March 2026 Real Estate Market — Coquitlam West
The Coquitlam West market recorded 53 sales in March 2026 at an average sold price of $765,291. This report covers all property types in Coquitlam West.
Seller'sCoquitlam West real estate market conditions for March 2026
53
Homes Sold
$765,291
Avg Sold Price
45d
Avg Days on Market
$229,220
Avg $/sqft
Coquitlam West Market Trend — All Property Types
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| August 2026 | 1 | $455,000 | 26d | $766 | — |
| July 2026 | 44 | $740,050 | 41d | $236,138 | Seller's |
| June 2026 | 59 | $788,790 | 37d | $288,170 | Seller's |
| May 2026 | 49 | $863,562 | 31d | $378,479 | Seller's |
| April 2026 | 51 | $720,562 | 42d | $233,068 | Seller's |
| March 2026 | 53 | $765,291 | 45d | $229,220 | Seller's |
| February 2026 | 40 | $873,778 | 42d | $359,821 | Seller's |
| January 2026 | 39 | $782,876 | 44d | $149,983 | Seller's |
| December 2025 | 28 | $734,818 | 39d | $198,919 | Seller's |
| November 2025 | 59 | $803,075 | 53d | $246,474 | Seller's |
| October 2025 | 55 | $831,401 | 35d | $249,610 | Seller's |
| September 2025 | 55 | $808,795 | 35d | $257,162 | Seller's |
| August 2025 | 49 | $830,096 | 25d | $243,442 | Seller's |
| July 2025 | 56 | $943,771 | 34d | $405,582 | Seller's |
| June 2025 | 56 | $901,220 | 36d | $347,043 | Seller's |
| May 2025 | 46 | $830,005 | 33d | $297,848 | Seller's |
| April 2025 | 44 | $825,317 | 27d | $255,956 | Seller's |
| March 2025 | 63 | $808,563 | 23d | $227,415 | Seller's |
| February 2025 | 56 | $810,325 | 28d | $254,913 | Seller's |
| January 2025 | 61 | $887,045 | 29d | $264,781 | Seller's |
| December 2024 | 34 | $839,621 | 41d | $316,627 | Seller's |
| November 2024 | 44 | $819,611 | 35d | $270,335 | Seller's |
| October 2024 | 69 | $866,335 | 25d | $316,145 | Seller's |
| September 2024 | 89 | $831,212 | 28d | $286,890 | Seller's |
| August 2024 | 51 | $907,598 | 30d | $427,220 | Seller's |
| July 2024 | 46 | $751,552 | 30d | $175,639 | Seller's |
| June 2024 | 45 | $802,891 | 24d | $212,389 | Seller's |
| May 2024 | 58 | $956,057 | 25d | $238,501 | Seller's |
| April 2024 | 67 | $924,661 | 23d | $223,515 | Seller's |
| March 2024 | 75 | $935,955 | 20d | $325,174 | Seller's |
| February 2024 | 56 | $775,813 | 35d | $159,584 | Seller's |
| January 2024 | 41 | $789,620 | 39d | $129,103 | Seller's |
| December 2023 | 29 | $889,731 | 43d | $345,162 | Seller's |
| November 2023 | 41 | $886,144 | 23d | $306,967 | Seller's |
| October 2023 | 39 | $839,712 | 18d | $296,686 | Seller's |
| September 2023 | 59 | $893,281 | 28d | $271,792 | Seller's |
| August 2023 | 40 | $896,116 | 27d | $237,620 | Seller's |
Coquitlam West by Property Type — March 2026
Frequently Asked Questions — Coquitlam West
Recent Coquitlam West Reports
What does the March 2026 Coquitlam West market mean for you?
Nav can explain what these numbers mean for your specific situation in Coquitlam West.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi