Neighbourhood Market Report
August 2025 Real Estate Market — Central Coquitlam
The Central Coquitlam market recorded 12 sales in August 2025 at an average sold price of $1,011,083. This report covers all property types in Central Coquitlam.
Seller'sCentral Coquitlam real estate market conditions for August 2025
12
Homes Sold
$1,011,083
Avg Sold Price
31d
Avg Days on Market
$649,063
Avg $/sqft
Central Coquitlam Market Trend — All Property Types
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| August 2026 | 1 | $1,508,000 | 6d | $754,000 | — |
| July 2026 | 15 | $1,459,859 | 37d | $673,672 | Seller's |
| June 2026 | 21 | $1,438,276 | 44d | $697,913 | Seller's |
| May 2026 | 21 | $1,362,300 | 27d | $643,775 | Seller's |
| April 2026 | 12 | $1,321,104 | 48d | $545,786 | Seller's |
| March 2026 | 7 | $1,505,250 | 20d | $655,647 | Seller's |
| February 2026 | 6 | $1,858,000 | 22d | $753,873 | Seller's |
| January 2026 | 11 | $1,537,409 | 37d | $771,965 | Seller's |
| December 2025 | 9 | $1,278,878 | 50d | $443,837 | Seller's |
| November 2025 | 11 | $1,603,055 | 44d | $723,472 | Seller's |
| October 2025 | 15 | $1,472,533 | 22d | $547,746 | Seller's |
| September 2025 | 16 | $1,546,125 | 31d | $942,398 | Seller's |
| August 2025 | 12 | $1,011,083 | 31d | $649,063 | Seller's |
| July 2025 | 14 | $1,373,736 | 30d | $520,120 | Seller's |
| June 2025 | 17 | $1,554,996 | 41d | $607,761 | Seller's |
| May 2025 | 16 | $1,281,369 | 29d | $704,646 | Seller's |
| April 2025 | 21 | $1,264,876 | 22d | $655,368 | Seller's |
| March 2025 | 19 | $1,320,489 | 32d | $547,448 | Seller's |
| February 2025 | 8 | $1,435,000 | 16d | $569,717 | Seller's |
| January 2025 | 16 | $1,480,301 | 40d | $692,355 | Seller's |
| December 2024 | 8 | $1,277,188 | 36d | $578,531 | Seller's |
| November 2024 | 9 | $1,469,167 | 29d | $694,674 | Seller's |
| October 2024 | 13 | $1,310,500 | 34d | $574,816 | Seller's |
| September 2024 | 12 | $1,369,150 | 37d | $560,549 | Seller's |
| August 2024 | 15 | $1,487,767 | 48d | $748,160 | Seller's |
| July 2024 | 20 | $1,676,235 | 26d | $716,853 | Seller's |
| June 2024 | 14 | $1,601,857 | 41d | $584,109 | Seller's |
| May 2024 | 17 | $1,599,040 | 13d | $768,468 | Seller's |
| April 2024 | 25 | $1,623,640 | 18d | $775,623 | Seller's |
| March 2024 | 14 | $1,614,750 | 29d | $470,321 | Seller's |
| February 2024 | 18 | $1,706,389 | 24d | $880,450 | Seller's |
| January 2024 | 17 | $1,227,711 | 21d | $510,346 | Seller's |
| December 2023 | 10 | $1,585,500 | 26d | $521,954 | Seller's |
| November 2023 | 17 | $1,402,996 | 34d | $698,511 | Seller's |
| October 2023 | 14 | $1,479,402 | 19d | $678,738 | Seller's |
| September 2023 | 10 | $1,319,450 | 11d | $782,476 | Seller's |
| August 2023 | 9 | $1,780,000 | 31d | $341,238 | Seller's |
Central Coquitlam by Property Type — August 2025
Frequently Asked Questions — Central Coquitlam
Recent Central Coquitlam Reports
What does the August 2025 Central Coquitlam market mean for you?
Nav can explain what these numbers mean for your specific situation in Central Coquitlam.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi