Neighbourhood Market Report
October 2024 Real Estate Market — Central Pt Coquitlam
The Central Pt Coquitlam market recorded 27 sales in October 2024 at an average sold price of $605,274. This report covers all property types in Central Pt Coquitlam.
Seller'sCentral Pt Coquitlam real estate market conditions for October 2024
27
Homes Sold
$605,274
Avg Sold Price
34d
Avg Days on Market
$185,800
Avg $/sqft
Central Pt Coquitlam Market Trend — All Property Types
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| August 2026 | 2 | $700,000 | 33d | $247,773 | — |
| July 2026 | 18 | $568,022 | 46d | $291,219 | Seller's |
| June 2026 | 19 | $674,502 | 20d | $430,860 | Seller's |
| May 2026 | 25 | $566,256 | 28d | $290,214 | Seller's |
| April 2026 | 24 | $729,408 | 41d | $433,379 | Seller's |
| March 2026 | 24 | $611,246 | 32d | $191,366 | Seller's |
| February 2026 | 15 | $592,087 | 39d | $162,177 | Seller's |
| January 2026 | 10 | $679,850 | 41d | $497,414 | Seller's |
| December 2025 | 9 | $740,933 | 40d | $503,906 | Seller's |
| November 2025 | 20 | $757,010 | 37d | $360,344 | Seller's |
| October 2025 | 20 | $675,310 | 29d | $246,336 | Seller's |
| September 2025 | 25 | $591,696 | 46d | $233,750 | Seller's |
| August 2025 | 19 | $677,547 | 29d | $252,117 | Seller's |
| July 2025 | 28 | $613,679 | 38d | $213,751 | Seller's |
| June 2025 | 31 | $604,719 | 29d | $289,055 | Seller's |
| May 2025 | 20 | $684,050 | 28d | $438,532 | Seller's |
| April 2025 | 14 | $635,850 | 16d | $164,784 | Seller's |
| March 2025 | 33 | $677,779 | 15d | $281,574 | Seller's |
| February 2025 | 14 | $676,564 | 10d | $273,118 | Seller's |
| January 2025 | 32 | $637,334 | 37d | $217,707 | Seller's |
| December 2024 | 12 | $704,292 | 49d | $312,333 | Seller's |
| November 2024 | 19 | $616,100 | 23d | $232,568 | Seller's |
| October 2024 | 27 | $605,274 | 34d | $185,800 | Seller's |
| September 2024 | 23 | $599,017 | 15d | $142,893 | Seller's |
| August 2024 | 21 | $605,257 | 26d | $234,251 | Seller's |
| July 2024 | 28 | $647,051 | 16d | $202,478 | Seller's |
| June 2024 | 30 | $619,253 | 18d | $217,655 | Seller's |
| May 2024 | 33 | $631,104 | 22d | $207,786 | Seller's |
| April 2024 | 41 | $697,023 | 14d | $376,938 | Seller's |
| March 2024 | 36 | $632,847 | 23d | $217,172 | Seller's |
| February 2024 | 31 | $621,642 | 27d | $177,192 | Seller's |
| January 2024 | 21 | $641,552 | 36d | $214,753 | Seller's |
| December 2023 | 20 | $724,145 | 36d | $327,072 | Seller's |
| November 2023 | 16 | $639,544 | 20d | $186,769 | Seller's |
| October 2023 | 23 | $714,084 | 30d | $262,275 | Seller's |
| September 2023 | 30 | $649,940 | 12d | $289,583 | Seller's |
| August 2023 | 9 | $615,222 | 13d | $81,278 | Seller's |
Central Pt Coquitlam by Property Type — October 2024
Frequently Asked Questions — Central Pt Coquitlam
Recent Central Pt Coquitlam Reports
What does the October 2024 Central Pt Coquitlam market mean for you?
Nav can explain what these numbers mean for your specific situation in Central Pt Coquitlam.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi