Neighbourhood Market Report
May 2024 Real Estate Market — Meadow Brook
The Meadow Brook market recorded 1 sales in May 2024 at an average sold price of $1,150,000. This report covers all property types in Meadow Brook.
Seller'sMeadow Brook real estate market conditions for May 2024
1
Homes Sold
$1,150,000
Avg Sold Price
6d
Avg Days on Market
$1,150,000
Avg $/sqft
Meadow Brook Market Trend — All Property Types
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| June 2026 | 1 | $1,167,000 | 7d | $583,500 | — |
| May 2026 | 1 | $835,000 | 55d | $417,500 | — |
| April 2026 | 2 | $1,131,750 | 42d | $781,750 | Seller's |
| February 2026 | 1 | $735,000 | 3d | $735,000 | Seller's |
| November 2025 | 3 | $997,667 | 33d | $784,333 | — |
| October 2025 | 1 | $1,468,800 | 127d | $734,400 | Seller's |
| August 2025 | 1 | $1,065,000 | 4d | $532,500 | Seller's |
| July 2025 | 3 | $1,148,333 | 16d | $712,500 | Seller's |
| June 2025 | 1 | $1,195,000 | 1d | $1,195,000 | Seller's |
| March 2025 | 1 | $938,000 | 152d | $938,000 | — |
| January 2025 | 1 | $1,252,000 | 11d | $1,252,000 | Seller's |
| December 2024 | 1 | $880,000 | 189d | $880,000 | Seller's |
| October 2024 | 1 | $2,895,000 | 66d | $579,000 | Seller's |
| September 2024 | 1 | $1,225,000 | 117d | $612,500 | Seller's |
| August 2024 | 1 | $1,350,000 | 99d | $1,350,000 | Seller's |
| May 2024 | 1 | $1,150,000 | 6d | $1,150,000 | Seller's |
| March 2024 | 2 | $942,500 | 20d | $942,500 | — |
| January 2024 | 1 | $1,248,000 | 149d | $1,248,000 | — |
| November 2023 | 2 | $1,110,000 | 43d | $797,500 | Seller's |
| October 2023 | 2 | $925,000 | 36d | $925,000 | Seller's |
Meadow Brook by Property Type — May 2024
Frequently Asked Questions — Meadow Brook
Recent Meadow Brook Reports
What does the May 2024 Meadow Brook market mean for you?
Nav can explain what these numbers mean for your specific situation in Meadow Brook.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi