Houses Market Report
January 2024 Houses Market — Coquitlam & Port Coquitlam & Port Moody
The Coquitlam & Port Coquitlam & Port Moody houses market recorded 51 sales in January 2024 at an average sold price of $1,789,170. This report covers sales volume, pricing, and days on market for houses specifically.
Buyer's MarketCoquitlam & Port Coquitlam & Port Moody houses is currently a buyer's market. 5.0% sales-to-active listings ratio — homes selling in an average of 45 days, at an average sold price of $1,682,309 — well-priced properties are attracting strong demand.
51
Houses Sold
$1.79M
Avg Sold Price
55d
Avg Days on Market
$862,904
Avg $/sqft
January 2024 Houses Snapshot
Houses Sold51
Avg Sold Price$1,789,170
Avg Days on Market55 days
Avg Price per ft²$862,904
Houses Market Trend — Coquitlam & Port Coquitlam & Port Moody
Sales Volume & Avg Sold Price — up to 24 months
MLS® data · sold properties
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| August 2026 | 6 | $1,419,250 | 32d | $663,444 | Balanced |
| July 2026 | 65 | $1,691,078 | 40d | $745,056 | Buyer's |
| June 2026 | 77 | $1,720,023 | 33d | $721,056 | Balanced |
| May 2026 | 105 | $1,681,648 | 27d | $704,184 | Balanced |
| April 2026 | 87 | $1,640,690 | 30d | $709,111 | Balanced |
| March 2026 | 71 | $1,637,595 | 32d | $694,030 | Balanced |
| February 2026 | 71 | $1,650,193 | 36d | $773,806 | Buyer's |
| January 2026 | 59 | $1,657,308 | 47d | $722,557 | Buyer's |
| December 2025 | 47 | $1,685,783 | 60d | $755,607 | Buyer's |
| November 2025 | 69 | $1,621,848 | 44d | $707,584 | Buyer's |
| October 2025 | 80 | $1,680,479 | 43d | $750,971 | Buyer's |
| September 2025 | 81 | $1,651,568 | 38d | $866,257 | Buyer's |
| August 2025 | 87 | $1,738,634 | 31d | $763,383 | Balanced |
| July 2025 | 87 | $1,633,330 | 38d | $816,231 | Buyer's |
| June 2025 | 99 | $1,743,782 | 29d | $756,681 | Balanced |
| May 2025 | 90 | $1,756,340 | 28d | $831,695 | Balanced |
| April 2025 | 79 | $1,709,675 | 18d | $842,099 | Seller's |
| March 2025 | 76 | $1,716,793 | 28d | $757,895 | Balanced |
| February 2025 | 67 | $1,696,380 | 23d | $776,844 | Balanced |
| January 2025 | 62 | $1,841,515 | 50d | $831,835 | Buyer's |
| December 2024 | 52 | $1,786,515 | 59d | $885,223 | Buyer's |
| November 2024 | 73 | $1,735,124 | 34d | $846,563 | Balanced |
| October 2024 | 90 | $1,897,223 | 47d | $829,862 | Buyer's |
| September 2024 | 88 | $1,716,427 | 31d | $824,223 | Balanced |
| August 2024 | 62 | $1,710,058 | 37d | $823,349 | Buyer's |
| July 2024 | 80 | $1,764,946 | 29d | $844,613 | Balanced |
| June 2024 | 72 | $1,862,424 | 30d | $770,051 | Balanced |
| May 2024 | 106 | $1,838,042 | 18d | $859,316 | Seller's |
| April 2024 | 118 | $1,790,828 | 16d | $843,778 | Seller's |
| March 2024 | 99 | $1,911,747 | 19d | $821,756 | Seller's |
| February 2024 | 71 | $1,717,521 | 32d | $851,759 | Balanced |
| January 2024 | 51 | $1,789,170 | 55d | $862,904 | Buyer's |
| December 2023 | 33 | $1,741,136 | 33d | $842,457 | Balanced |
| November 2023 | 62 | $1,808,996 | 36d | $815,118 | Buyer's |
| October 2023 | 58 | $1,661,091 | 26d | $906,523 | Balanced |
| September 2023 | 88 | $1,788,249 | 34d | $831,810 | Balanced |
| August 2023 | 55 | $1,788,557 | 34d | $747,987 | Balanced |
Frequently Asked Questions — Coquitlam & Port Coquitlam & Port Moody Houses
Explore Houses Reports
Recent Months
Related Pages
What does the January 2024 houses market mean for you?
Nav can explain what these numbers mean for your specific situation — whether you're buying or selling houses in Coquitlam & Port Coquitlam & Port Moody.
Get a Market BriefingWhy work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi