Premiere — 408 Columbia STREET, Sapperton, New Westminster, BC
Homes For Sale (40)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 26 | 413 ELEVENTH STREET | 2 | 1 | $868,000 | Lowest | $1,078 | 805 | 41d | — | $5,349/yr | Johnston Meier Insur… |
| Jun 1, 26 | 1016 TENTH AVENUE | 1 | 1 | $988,000 | $757 | 1,305 | 74d | — | $4,264/yr | Sutton Group-West Co… | |
| May 15, 26 | 525 SIXTEENTH STREET | 5 | 2 | $990,000 | $635 | 1,560 | 91d | — | $4,384/yr | Royal Regal Realty L… | |
| Mar 12, 26 | 253 BOYNE STREET | 6 | 3 | $995,000 | $538 | 1,850 | 155d | — | $4,922/yr | Macdonald Realty Wes… | |
| Apr 14, 26 | 341 ALBERTA STREET | 2 | 1 | $999,000 | $1,104 | 905 | 122d | — | $5,871/yr | Sutton Group-West Co… | |
| May 8, 26 | 1011 AUCKLAND STREET | 4 | 2 | $999,999 | $952 | 1,050 | 98d | — | $5,296/yr | Nu Stream Realty Inc… | |
| Mar 7, 26 | 422 EIGHTH STREET | 0 | 0 | $1,029,000 | $301 | 3,415 | 160d | — | $5,940/yr | Macdonald Realty | |
| Jul 29, 26 | 341 BUCHANAN AVENUE | 7 | 3 | $1,050,000 | $512 | 2,052 | 16d | — | $5,310/yr | Sutton Group-West Co… | |
| May 25, 26 | 1105 HAMILTON STREET | 4 | 1 | $1,098,000 | $640 | 1,716 | 81d | — | $5,678/yr | Sutton Group-West Co… | |
| May 6, 26 | 212 MOWAT STREET | 5 | 2 | $1,100,000 | $570 | 1,930 | 100d | — | $5,419/yr | Stonehaus Realty Cor… | |
| Apr 8, 26 | 521 GARFIELD STREET | 4 | 1 | $1,119,900 | $597 | 1,876 | 128d | — | $6,502/yr | Sutton Group-West Co… | |
| May 25, 26 | 318 HAMPTON STREET | 4 | 2 | $1,125,000 | $608 | 1,850 | 81d | — | $4,556/yr | YPA Your Property Ag… | |
| Jun 23, 25 | 426 SEVENTH STREET | 3 | 1 | $1,150,000 | $888 | 1,295 | 417d | — | $5,058/yr | Stonehaus Realty Cor… | |
| Jun 2, 26 | 805 MILTON STREET | 5 | 3 | $1,170,000 | $643 | 1,820 | 73d | — | $5,669/yr | RE/MAX City Realty | |
| May 4, 26 | 454 WILSON STREET | 4 | 2 | $1,190,000 | $726 | 1,640 | 102d | — | $5,962/yr | Royal Pacific Realty… | |
| Jul 16, 26 | 415 E EIGHTH AVENUE | 3 | 2 | $1,200,000 | $545 | 2,202 | 29d | — | $6,367/yr | RE/MAX All Points Re… | |
| Aug 7, 26 | 220 DEVOY STREET | 3 | 2 | $1,249,000 | $320 | 3,899 | 7d | — | $7,142/yr | Macdonald Realty Wes… | |
| May 11, 26 | 300 TENTH AVENUE | 5 | 3 | $1,269,900 | $577 | 2,202 | 95d | — | $4,700/yr | Macdonald Realty | |
| Jan 26, 26 | 333 LOUELLEN STREET | 3 | 2 | $1,283,000 | $1,204 | 1,066 | 200d | — | $6,042/yr | 1NE Collective Realt… | |
| Aug 10, 26 | 441 FADER STREET | 5 | 3 | $1,288,000 | $911 | 1,414 | 4d | — | $6,330/yr | Multiple Realty Ltd. | |
| Jan 13, 25 | 324 LAWRENCE STREET | 3 | 1 | $1,299,000 | $1,624 | 800 | 578d | — | $6,324/yr | eXp Realty | |
| Jun 1, 26 | 1315 SIXTH AVENUE | 2 | 1 | $1,299,000 | $838 | 1,550 | 74d | — | $8,301/yr | Sutton Group-West Co… | |
| Mar 2, 26 | 810 DUBLIN STREET | 4 | 2 | $1,325,000 | $651 | 2,034 | 165d | — | $6,008/yr | Maude, MacKay & Comp… | |
| Jun 23, 26 | 454 ELMER STREET | 5 | 1 | $1,329,000 | $817 | 1,626 | 52d | — | $6,840/yr | RE/MAX All Points Re… | |
| Mar 12, 26 | 215 NINTH AVENUE | 3 | 1 | $1,350,000 | $1,142 | 1,182 | 155d | — | $6,125/yr | Stonehaus Realty Cor… | |
| Mar 30, 26 | 112 TENTH AVENUE | 5 | 2 | $1,379,000 | $804 | 1,716 | 137d | — | $5,601/yr | SRS Westside Realty | |
| Aug 1, 26 | 324 TENTH STREET | 5 | 2 | $1,399,000 | $673 | 2,080 | 13d | — | $5,680/yr | Oakwyn Realty Ltd. | |
| Jul 30, 26 | 1309 EDINBURGH STREET | 3 | 2 | $1,470,000 | $633 | 2,324 | 15d | — | $7,275/yr | eXp Realty | |
| Jun 5, 26 | 730 COLBORNE STREET | 4 | 3 | $1,479,000 | $686 | 2,156 | 70d | — | $7,398/yr | eXp Realty | |
| Feb 4, 26 | 1940 DUBLIN STREET | 5 | 3 | $1,489,000 | $614 | 2,425 | 191d | — | $7,502/yr | Easy List Realty | |
| Jul 13, 26 | 1124 TENTH AVENUE | 7 | 3 | $1,500,000 | $588 | 2,551 | 32d | — | $6,118/yr | RE/MAX All Points Re… | |
| Apr 9, 26 | 454 ROUSSEAU STREET | 6 | 3 | $1,590,000 | $744 | 2,137 | 127d | — | $6,100/yr | Stonehaus Realty Cor… | |
| Jun 15, 26 | 618 COLBORNE STREET | 4 | 3 | $1,599,000 | $790 | 2,023 | 60d | — | $7,532/yr | Macdonald Realty | |
| Jul 21, 26 | 409 SHERBROOKE STREET | 4 | 3 | $1,599,000 | $679 | 2,356 | 24d | — | $6,917/yr | Sutton Group-West Co… | |
| Jul 14, 26 | 609 FOURTH STREET | 3 | 1 | $1,600,000 | $1,247 | 1,283 | 31d | — | $7,972/yr | Sutton Group-West Co… | |
| Jul 14, 26 | 330 RICHMOND STREET | 5 | 4 | $1,625,000 | $579 | 2,807 | 31d | — | $6,795/yr | Oakwyn Realty Ltd. | |
| Jun 23, 26 | 416 SECOND STREET | 3 | 2 | $1,649,000 | $736 | 2,241 | 52d | — | $6,799/yr | Oakwyn Realty Ltd. | |
| Mar 30, 26 | 235 DURHAM STREET | 3 | 1 | $1,698,000 | $979 | 1,735 | 137d | — | $8,275/yr | Stonehaus Realty Cor… | |
| Mar 2, 26 | 1217 SIXTH AVENUE | 2 | 3 | $1,700,000 | $470 | 3,615 | 165d | — | $7,624/yr | eXp Realty | |
| Jan 13, 26 | 124 SIXTH AVENUE | 4 | 3 | $1,799,900 | Top-Tier | $873 | 2,062 | 213d | — | $7,310/yr | eXp Realty |
| Median (40 units) | $1,293,500 | $683 | 1,863 | 86d | — | $6,109/yr | |||||
Sold History at Premiere
38 units have sold at Premiere in the past 6 months, with an average sale price of $1,575,966 ($835,428/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 11, 26 | 904 FIRST STREET | 5 | 3 | Sign in → | Sign in → | — | 2,783 | 2d | — | $6,002/yr | Macdonald Realty |
| Jun 26, 26 | 1631 SEVENTH AVENUE | 4 | 2 | Sign in → | Sign in → | — | 2,430 | 3d | — | $7,428/yr | Oakwyn Realty Ltd. |
| Jun 23, 26 | 461 CUMBERLAND STREET | 2 | 1 | Sign in → | Sign in → | — | 835 | 4d | — | $6,097/yr | RE/MAX All Points Re… |
| Jun 21, 26 | 509 HOLLAND STREET | 4 | 1 | Sign in → | Sign in → | — | 1,529 | 54d | — | $5,308/yr | RE/MAX All Points Re… |
| Jun 19, 26 | 1010 LONDON STREET | 4 | 3 | Sign in → | Sign in → | — | 2,001 | 3d | — | $7,392/yr | Century 21 Coastal R… |
| Jun 17, 26 | 421 KELLY STREET | 4 | 3 | Sign in → | Sign in → | — | 2,526 | 30d | — | $8,134/yr | Team 3000 Realty Ltd… |
| Jun 16, 26 | 105 DURHAM STREET | 4 | 3 | Sign in → | Sign in → | — | 2,053 | 4d | — | $5,530/yr | RE/MAX All Points Re… |
| Jun 13, 26 | 834 FOURTH STREET | 4 | 2 | Sign in → | Sign in → | — | 2,125 | 33d | — | $6,633/yr | Keller Williams Ocea… |
| Jun 12, 26 | 813 DUBLIN STREET | 8 | 6 | Sign in → | Sign in → | — | 3,938 | 60d | — | $11,050/yr | Nu Stream Realty Inc… |
| Jun 9, 26 | 1315 EIGHTH AVENUE | 3 | 2 | Sign in → | Sign in → | — | 1,980 | 20d | — | $5,937/yr | RE/MAX City Realty |
| May 25, 26 | 910 EIGHTH STREET | 4 | 2 | Sign in → | Sign in → | — | 1,625 | 26d | — | $5,437/yr | RE/MAX All Points Re… |
| May 11, 26 | 1817 EDINBURGH STREET | 4 | 3 | Sign in → | Sign in → | — | 3,274 | 70d | — | $7,772/yr | RE/MAX All Points Re… |
| May 10, 26 | 909 DUBLIN STREET | 4 | 3 | Sign in → | Sign in → | — | 2,336 | 9d | — | $7,279/yr | Royal LePage Elite W… |
| May 10, 26 | 1523 SEVENTH AVENUE | 3 | 1 | Sign in → | Sign in → | — | 1,701 | 32d | — | $6,132/yr | RE/MAX All Points Re… |
| May 4, 26 | 1810 TENTH AVENUE | 4 | 1 | Sign in → | Sign in → | — | 2,072 | 34d | — | $6,908/yr | Heller Murch Realty |
| May 4, 26 | 215 EIGHTH AVENUE | 4 | 2 | Sign in → | Sign in → | — | 1,865 | 68d | — | $5,170/yr | RE/MAX All Points Re… |
| Apr 30, 26 | 1515 EIGHTH AVENUE | 6 | 4 | Sign in → | Sign in → | — | 2,571 | 8d | — | $6,724/yr | Coldwell Banker Univ… |
| Apr 30, 26 | 228 PEMBINA STREET | 5 | 2 | Sign in → | Sign in → | — | 2,021 | 20d | — | $5,699/yr | SRS Westside Realty |
| Apr 29, 26 | 232 FOURTH AVENUE | 4 | 3 | Sign in → | Sign in → | — | 1,472 | 49d | — | $6,786/yr | One Percent Realty L… |
| Apr 29, 26 | 1311 NANAIMO STREET | 4 | 3 | Sign in → | Sign in → | — | 2,472 | 69d | — | $7,651/yr | Macdonald Realty Wes… |
| Median (20 units) | — | — | — | 2,063 | 28d | — | $6,679/yr | ||||
There are currently 40 active homes for sale at Premiere at 408 Columbia STREET, ranging from $868K to $1.8M. Recent sold units have averaged $1.58M, selling in about 38 days on average (≈$835,428/sq ft). Premiere is a concrete building of 60 units built in 2021 located in Sapperton.
Building Details
About This Building
Premiere at 408 East Columbia Street, New Westminster, BC V3L 3X1 Canada. Crossroads are Sherbrooke Street and E Columbia Street. This new apartment development by I4 Property Group currently in preconstruction. The development is scheduled for completion in 2021. Comprise of modern 6-storey mixed-use building anchored by retail tenants and commercial office space on the first 2 levels, while the top 4 floors of the building will include market purpose rental apartments ranging in size from 400 sq ft to over 1000 sq ft. Thoughtfully designed to maximize use of space, layouts will include a variety of 1, 2, & 3 bedroom options. A residential rooftop terrace will offer residents a large outdoor area to both entertain and relax at their leisure and will be open year-round.
Closest parks include Sapperton Park, Sunset Park, Hume Park and Gleenbrook Park. Nearby restaurants include Thai New West Restaurant, Freshslice Pizza and Gino's Restaurant. The closest grocery stores are Thrifty Foods Sapperton, Save-On-Foods and Choices Markets. Nearby coffee shops include Starbucks, Starbucks and Starbucks. Nearby schools include Richard Mc Bride Elementary, St Michael's School and Carver Christian High School.
Building Market Stats
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.



