The Sapperton (the Brewery District) — 200 Nelsons CRESCENT, Sapperton, New Westminster, BC
Homes For Sale (6)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 802 200 NELSON''S CRESCENT | 1 | 1 | $430,000 | Lowest | $810 | 531 | 71d | $426/mo | $2,042/yr | Keller Williams Bold… |
| Jul 27, 26 | 208 200 NELSON''S CRESCENT | 1 | 1 | $489,900 | $830 | 590 | 17d | $478/mo | $2,160/yr | RE/MAX Sabre Realty … | |
| Jun 3, 26 | 1508 200 NELSON''S CRESCENT | 1 | 1 | $499,000 | $865 | 577 | 71d | $469/mo | $2,178/yr | Royal LePage Sussex | |
| Apr 15, 26 | 708 200 NELSON''S CRESCENT | 1 | 1 | $519,000 | $895 | 580 | 120d | $469/mo | $2,125/yr | Grand Central Realty | |
| Jul 3, 26 | 203 200 NELSON''S CRESCENT | 2 | 2 | $599,000 | $691 | 867 | 41d | $704/mo | $3,033/yr | Sutton Group-West Co… | |
| Jul 6, 26 | 307 200 NELSON''S CRESCENT | 2 | 2 | $619,000 | Top-Tier | $726 | 853 | 38d | $687/mo | $2,998/yr | RE/MAX Colonial Paci… |
| Median (6 units) | $509,000 | $820 | 585 | 56d | $474/mo | $2,169/yr | |||||
Sold History at The Sapperton (the Brewery District)
2 units have sold at The Sapperton (the Brewery District) in the past 6 months, with an average sale price of $660,571 ($204,255/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 26 | PH2 200 NELSON''S CRESCENT | 3 | 3 | Sign in → | Sign in → | — | 1,653 | 4d | $1,287/mo | $6,206/yr | Sotheby''s Internati… |
| May 11, 26 | 105 200 NELSON''S CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 832 | 7d | $652/mo | $2,994/yr | Pacific Evergreen Re… |
| Feb 6, 26 | 1206 200 NELSON''S CRESCENT | 1 | 1 | Sign in → | Sign in → | — | 539 | 86d | $409/mo | $2,047/yr | eXp Realty |
| Dec 12, 25 | 801 200 NELSON''S CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 829 | 63d | $669/mo | $2,950/yr | Oakwyn Realty Encore |
| Dec 3, 25 | 102 200 NELSON''S CRESCENT | 1 | 1 | Sign in → | Sign in → | — | 518 | 8d | $417/mo | $2,034/yr | RE/MAX All Points Re… |
| Nov 11, 25 | 708 200 NELSON''S CRESCENT | 1 | 1 | Sign in → | Sign in → | — | 584 | 47d | $469/mo | $2,169/yr | Stonehaus Realty Cor… |
| Sep 15, 25 | 1203 200 NELSON''S CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 783 | 48d | $626/mo | $2,794/yr | Real Broker B.C. Ltd… |
| Median (7 units) | — | — | — | 783 | 47d | $626/mo | $2,794/yr | ||||
There are currently 6 active homes for sale at The Sapperton (the Brewery District) at 200 Nelsons CRESCENT, ranging from $430K to $619K. Recent sold units have averaged $661K, selling in about 38 days on average (≈$204,255/sq ft). The Sapperton (the Brewery District) is a concrete building of 114 units built in 2017 located in Sapperton.
Building Details
About This Building
The Sapperton in the Brewery District of New Westminster. 200 Nelsons Crescent, New Westminster, BC, V3L 0V0. Located in the Sapperton neighbourhood. Cross roads are East Columbia Street and Albert Street in Sapperton.
The Sapperton is blocks away from the Royal Columbian Hospital. Close to Richard McBride Elementary School and Arstrong Elementary School. Local grocery stores are Save-on Foods and Holland Shopping Centre.
The Sapperton has 4 levels for amenities. On level 1 are the gym, dance room, yoga, squash court and treatment room. On level 2 is a large indor lounge and kitchen. Terrace dining and roof top lounge and BBQ area.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.





