Market Reports
Heritage Mountain Market Reports
Monthly sales data, pricing trends and market condition analysis for Heritage Mountain — updated from the latest MLS® data.
Buyer's Market2 homes sold in the last 30 days — absorption rate 9.0%
18
Homes For Sale
2
Sold (30d)
$1.67M
Avg Sold Price
2d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$1,510K
Homes Sold per Month
3
Avg Days on Market
9 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Jul | 3 | $1,510,267 | 9d | $569,256 |
| Jun | 3 | $1,650,666 | 23d | $568,278 |
| May | 3 | $1,957,333 | 21d | $634,333 |
| Apr | 4 | $1,776,350 | 28d | $529,863 |
| Mar | 2 | $2,070,000 | 13d | $517,500 |
| Feb | 3 | $986,167 | 27d | $766,167 |
| Jan | 2 | $1,183,890 | 54d | $683,890 |
| Dec | 2 | $2,524,000 | 12d | $787,250 |
| Nov | 2 | $1,520,000 | 23d | $506,667 |
| Oct | 6 | $1,499,833 | 73d | $745,611 |
| Sep | 5 | $1,682,860 | 57d | $600,297 |
| Aug | 3 | $1,413,333 | 47d | $706,667 |
Explore Heritage Mountain
Free Home Valuation
Nav can prepare a personalised market analysis for your Heritage Mountain home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
