Market Reports
Coquitlam Market Reports
Monthly sales data, pricing trends and market condition analysis for Coquitlam — updated from the latest MLS® data.
Buyer's Market99 homes sold in the last 30 days — absorption rate 13.2%
1,308
Homes For Sale
99
Sold (30d)
$1.02M
Avg Sold Price
34d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$922K
Homes Sold per Month
9
Avg Days on Market
24 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 9 | $921,667 | 24d | $406,595 |
| Jul | 149 | $1,043,128 | 35d | $485,540 |
| Jun | 190 | $1,084,955 | 32d | $522,067 |
| May | 210 | $1,113,810 | 29d | $507,696 |
| Apr | 192 | $1,032,586 | 33d | $472,424 |
| Mar | 186 | $986,783 | 29d | $432,129 |
| Feb | 151 | $1,130,110 | 36d | $577,505 |
| Jan | 131 | $1,071,595 | 38d | $454,427 |
| Dec | 105 | $1,015,471 | 46d | $442,055 |
| Nov | 168 | $1,016,362 | 40d | $445,996 |
| Oct | 163 | $1,065,297 | 37d | $464,141 |
| Sep | 167 | $1,090,123 | 34d | $548,546 |
| Aug | 109 | $1,144,864 | 36d | $512,808 |
Explore Coquitlam
Free Home Valuation
Nav can prepare a personalised market analysis for your Coquitlam home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
