Market Reports
Coquitlam East Market Reports
Monthly sales data, pricing trends and market condition analysis for Coquitlam East — updated from the latest MLS® data.
Buyer's Market1 homes sold in the last 30 days — absorption rate 45.0%
45
Homes For Sale
1
Sold (30d)
$1.65M
Avg Sold Price
17d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$1,705K
Homes Sold per Month
5
Avg Days on Market
10 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Jul | 5 | $1,705,200 | 10d | $557,600 |
| Jun | 5 | $1,291,000 | 57d | $496,952 |
| May | 7 | $1,498,557 | 23d | $557,985 |
| Apr | 7 | $1,366,629 | 16d | $714,138 |
| Mar | 12 | $1,472,000 | 9d | $626,368 |
| Feb | 7 | $1,649,286 | 20d | $616,369 |
| Jan | 1 | $1,679,000 | 4d | $839,500 |
| Dec | 5 | $1,574,000 | 41d | $846,000 |
| Nov | 7 | $1,334,286 | 19d | $531,519 |
| Oct | 9 | $1,153,822 | 51d | $466,123 |
| Sep | 6 | $1,253,750 | 18d | $798,056 |
| Aug | 4 | $1,501,250 | 39d | $680,625 |
Explore Coquitlam East
Free Home Valuation
Nav can prepare a personalised market analysis for your Coquitlam East home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
