Market Reports
Central Coquitlam Market Reports
Monthly sales data, pricing trends and market condition analysis for Central Coquitlam — updated from the latest MLS® data.
Buyer's Market8 homes sold in the last 30 days — absorption rate 14.5%
116
Homes For Sale
8
Sold (30d)
$1.48M
Avg Sold Price
48d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$1,508K
Homes Sold per Month
1
Avg Days on Market
6 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Aug | 1 | $1,508,000 | 6d | $754,000 |
| Jul | 15 | $1,459,859 | 37d | $673,672 |
| Jun | 21 | $1,438,276 | 44d | $697,913 |
| May | 21 | $1,362,300 | 27d | $643,775 |
| Apr | 12 | $1,321,104 | 48d | $545,786 |
| Mar | 7 | $1,505,250 | 20d | $655,647 |
| Feb | 6 | $1,858,000 | 22d | $753,873 |
| Jan | 11 | $1,537,409 | 37d | $771,965 |
| Dec | 9 | $1,278,878 | 50d | $443,837 |
| Nov | 11 | $1,603,055 | 44d | $723,472 |
| Oct | 15 | $1,472,533 | 22d | $547,746 |
| Sep | 16 | $1,546,125 | 31d | $942,398 |
| Aug | 9 | $1,038,333 | 34d | $702,748 |
Explore Central Coquitlam
Free Home Valuation
Nav can prepare a personalised market analysis for your Central Coquitlam home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
