Market Reports
Birchland Manor Market Reports
Monthly sales data, pricing trends and market condition analysis for Birchland Manor — updated from the latest MLS® data.
Balanced Market1 homes sold in the last 30 days — absorption rate 8.0%
8
Homes For Sale
1
Sold (30d)
$1.19M
Avg Sold Price
5d
Avg Days on Market
Trend Charts
Avg Sold Price ($000s)
$1,185K
Homes Sold per Month
1
Avg Days on Market
5 days
Monthly Data Archive
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Jul | 1 | $1,185,000 | 5d | $1,185,000 |
| Apr | 4 | $1,050,500 | 27d | $808,000 |
| Mar | 1 | $644,000 | 2d | $644,000 |
| Feb | 1 | $1,211,000 | 44d | $1,211,000 |
| Jan | 2 | $1,075,000 | 10d | $712,500 |
| Nov | 1 | $1,330,000 | 74d | $665,000 |
| Oct | 3 | $925,267 | 17d | $722,767 |
| Sep | 1 | $1,375,000 | 9d | $687,500 |
| Aug | 2 | $1,175,000 | 15d | $815,000 |
Explore Birchland Manor
Free Home Valuation
Nav can prepare a personalised market analysis for your Birchland Manor home.
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi
