Coquitlam West Real Estate Market
Live stats and monthly reports across Coquitlam West Nav serves — updated every 5 minutes from MLS® data.
In Aug, 26 homes sold across Coquitlam West at an average price of $747,403 — down 38.5% from the prior month. Properties averaged 45 days on market.
Browse Homes For Sale →Benchmark Prices by Property Type
Coquitlam West · Last 30 days| Property Type | Avg Sold Price | Avg $/sqft | YoY Change | Condition |
|---|---|---|---|---|
| Houses | $1.51M | — | — | Buyer's Market |
| Townhouses | $1.01M | — | — | Buyer's Market |
| Condos | $587K | $766 | -32.7% | Buyer's Market |
Condos are the most accessible entry point in Coquitlam West, currently averaging $586,927 — well below the cost of a detached home.
Condos have declined the least over the past year at -32.7%.
Buyers currently have more negotiating room across all property types in Coquitlam West — consult a local agent before making pricing decisions.
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
How does this period compare?
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 1-97.7% | 44 | 49 |
| Avg Sold Price | $455K-38.5% | $740K | $830K |
| Avg Days on Market | 26d-36.6% | 41d | 25d |
By Property Type
All property types| Type | Sold (30d) | Avg Sold | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 18 | $586,927 | 43d | 327 | Buyer's Market |
| Duplex | 1 | $780,000 | 62d | 6 | Balanced Market |
| House | 2 | $1,515,000 | 71d | 80 | Buyer's Market |
| Other | 0 | N/A | 0d | 3 | Buyer's Market |
| Townhouse | 5 | $1,011,560 | 39d | 50 | Buyer's Market |
Recently Sold
Deep Breakdown
Age, bathrooms, storeys, and lot size — how each factor shapes the sale price in Coquitlam West.
Age of Home — Does Year Built Affect Price?
Avg Sold Price & Days on Market by Year Built · Last 30 Days · Sold Properties
By Bathroom Count
Avg Sold Price by Bathrooms · Last 30 Days · Sold Properties
Storey Count
Avg Sold Price by Storeys · Detached Houses · Last 30 Days · Sold Properties
Lot Size
How Lot Size Affects Price · Detached Houses · Last 30 Days · Sold Properties
Frequently Asked Questions — Coquitlam West Market
Why work with Nav
Real estate expertise you can count on — reach out any time.








