Soco One By Anthem — 318 Alderson Avenue, Coquitlam West, Coquitlam, BC
Homes For Sale (8)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 610 308 ALDERSON AVENUE | 1 | 1 | $448,000 | Lowest | $878 | 510 | 59d | $305/mo | — | Sutton Group-West Co… |
| Jun 29, 26 | 2701 308 ALDERSON AVENUE | 1 | 1 | $459,000 | $904 | 508 | 45d | $310/mo | $1,877/yr | Royal LePage Elite W… | |
| Jul 6, 26 | 910 308 ALDERSON AVENUE | 1 | 1 | $462,000 | $901 | 513 | 38d | $305/mo | $1,778/yr | Sutton Group - Vanco… | |
| Jul 20, 26 | 2206 308 ALDERSON AVENUE | 1 | 1 | $469,000 | $842 | 557 | 24d | $340/mo | $2,084/yr | Sutton Group - 1st W… | |
| Jun 21, 26 | 2208 308 ALDERSON AVENUE | 1 | 1 | $479,000 | $912 | 525 | 53d | $323/mo | $1,996/yr | Sutton Group - 1st W… | |
| Jun 8, 26 | 1308 308 ALDERSON AVENUE | 1 | 1 | $499,900 | $952 | 525 | 66d | $323/mo | $1,933/yr | Emily Oh Realty | |
| Aug 10, 26 | 1502 308 ALDERSON AVENUE | 2 | 2 | $735,000 | $939 | 783 | 3d | $420/mo | $2,647/yr | Sutton Group - 1st W… | |
| Apr 20, 26 | 1604 308 ALDERSON AVENUE | 2 | 2 | $798,000 | Top-Tier | $967 | 825 | 115d | $508/mo | $2,812/yr | Sutton Group-West Co… |
| Median (8 units) | $474,000 | $908 | 525 | 49d | $323/mo | $1,996/yr | |||||
Sold History at Soco One By Anthem
7 units have sold at Soco One By Anthem in the past 6 months, with an average sale price of $614,958 ($81,669/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 26 | 2804 308 ALDERSON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 825 | 14d | $500/mo | $2,931/yr | Anthem Realty Ltd. |
| May 11, 26 | 1609 308 ALDERSON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 779 | 62d | $475/mo | $2,706/yr | RE/MAX City Realty |
| Apr 28, 26 | 2705 308 ALDERSON AVENUE | 0 | 1 | Sign in → | Sign in → | — | 435 | 61d | $264/mo | $1,722/yr | Anthem Realty Ltd. |
| Apr 15, 26 | 101 308 ALDERSON AVENUE | 2 | 3 | Sign in → | Sign in → | — | 1,107 | 28d | $735/mo | $3,712/yr | Anthem Realty Ltd. |
| Apr 13, 26 | 2809 308 ALDERSON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 779 | 46d | $475/mo | $2,819/yr | Anthem Realty Ltd. |
| Apr 2, 26 | 1009 308 ALDERSON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 779 | 16d | $466/mo | — | Sutton Group - 1st W… |
| Mar 20, 26 | 2803 308 ALDERSON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 734 | 22d | $441/mo | $2,703/yr | Anthem Realty Ltd. |
| Feb 7, 26 | 2808 308 ALDERSON AVENUE | 1 | 1 | Sign in → | Sign in → | — | 525 | 3d | $318/mo | $2,032/yr | Sutton Group - Vanco… |
| Jan 20, 26 | 1406 308 ALDERSON AVENUE | 1 | 1 | Sign in → | Sign in → | — | 559 | 43d | $338/mo | $2,028/yr | Homelife Benchmark R… |
| Dec 29, 25 | 2101 308 ALDERSON AVENUE | 1 | 1 | Sign in → | Sign in → | — | 505 | 27d | $305/mo | — | RE/MAX Crest Realty |
| Nov 13, 25 | 1306 308 ALDERSON AVENUE | 1 | 1 | Sign in → | Sign in → | — | 556 | 13d | $337/mo | — | Sutton Group - 1st W… |
| Oct 14, 25 | 2708 308 ALDERSON AVENUE | 1 | 1 | Sign in → | Sign in → | — | 523 | 21d | $318/mo | — | Sutton Group - 1st W… |
| Median (12 units) | — | — | — | 647 | 25d | $389/mo | $2,705/yr | ||||
There are currently 8 active homes for sale at Soco One By Anthem at 318 Alderson Avenue, ranging from $448K to $798K. Recent sold units have averaged $615K, selling in about 30 days on average (≈$81,669/sq ft). Soco One By Anthem is a concrete building built in 2024 located in Coquitlam West.
Building Details
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Walkability & Amenities
Coquitlam West offers a mix of residential tranquility and practical amenities that appeal to families and commuters alike. The neighbourhood centres around Coquitlam Centre, a major shopping hub featuring grocery stores, retail chains, and services that cover most daily needs. Transit access is strong, with the Lafarge Lake–Douglas SkyTrain station providing direct connections to Burnaby, Vancouver, and the rest of Metro Vancouver. Local roads are generally car-oriented, though newer developments near the SkyTrain corridor include pedestrian-friendly pathways and sidewalks that improve walkability for errands and commuting.
Green space is a highlight in Coquitlam West, anchored by Town Centre Park and the scenic trails around Lafarge Lake. Residents enjoy year-round recreation including walking loops, picnic areas, and seasonal festivals. Nearby Percy Perry Stadium and Poirier Sport & Leisure Complex offer sports fields, arenas, and aquatic facilities for all ages. Dining options tend toward casual chains and family-friendly restaurants within the shopping centres, with a growing selection of independent cafés and eateries emerging near residential pockets. Overall, Coquitlam West balances suburban convenience with solid transit infrastructure, making it a sensible choice for those who value accessibility to both urban amenities and outdoor recreation.
Nearby Buildings
More Buildings in Coquitlam West
See all Coquitlam West buildings →Why work with Nav
Real estate expertise you can count on — reach out any time.





