347 Units24 Storeys113 in StrataBuilt 2021CONCRETE3 Active
Foster Martin | The Foster — 1501 Foster ST, White Rock, BC
24-storey concrete high-rise at 1501 Foster Street in White Rock, built 2021.
Avg Sold Price
$1.15M
Avg $/sq ft
$1,052,015
Avg Days on Market
53d
Highest Sold
$1,495,000
Homes For Sale (3)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 26 | 801 1501 FOSTER STREET | 2 | 2 | $999,000 | Lowest | $890 | 1,122 | 109d | $711/mo | $4,478/yr | RA Realty Alliance I… |
| May 14, 26 | 1401 1501 FOSTER STREET | 3 | 3 | $1,899,000 | $841 | 2,258 | 92d | $1,423/mo | $8,250/yr | Sutton Group-West Co… | |
| Jan 9, 26 | PH 2 1501 FOSTER STREET | 4 | 6 | $5,950,000 | Top-Tier | $1,567 | 3,798 | 217d | $2,367/mo | $19,370/yr | Macdonald Realty (Su… |
| Median (3 units) | $1,899,000 | $890 | 2,258 | 109d | $1,423/mo | $8,250/yr | |||||
Sold History at Foster Martin | The Foster
6 units have sold at Foster Martin | The Foster in the past 6 months, with an average sale price of $1,151,893 ($1,052,015/sq ft).
Sign in to see full sold prices — free and instant.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 26 | 602 1501 FOSTER STREET | 2 | 2 | Sign in → | Sign in → | — | 1,122 | 69d | $711/mo | $4,451/yr | eXp Realty of Canada… |
| Apr 25, 26 | 2004 1501 FOSTER STREET | 2 | 3 | Sign in → | Sign in → | — | 1,397 | 45d | $889/mo | $6,805/yr | The Agency White Roc… |
| Apr 19, 26 | 604 1501 FOSTER STREET | 2 | 3 | Sign in → | Sign in → | — | 1,245 | 9d | $793/mo | $5,164/yr | RE/MAX Colonial Paci… |
| Apr 19, 26 | 605 1501 FOSTER STREET | 2 | 3 | Sign in → | Sign in → | — | 1,242 | 32d | $793/mo | $5,164/yr | RE/MAX Colonial Paci… |
| Apr 13, 26 | 1403 1501 FOSTER STREET | 2 | 3 | Sign in → | Sign in → | — | 1,245 | 55d | $793/mo | $5,275/yr | The Agency White Roc… |
| Mar 28, 26 | 1804 1501 FOSTER STREET | 2 | 3 | Sign in → | Sign in → | — | 1,397 | 156d | $889/mo | $6,766/yr | The Agency White Roc… |
| Nov 29, 25 | 803 1501 FOSTER STREET | 2 | 1 | Sign in → | Sign in → | — | 818 | 5d | $513/mo | $3,371/yr | Sutton Group - Vanco… |
| Median (7 units) | — | — | — | 1,245 | 45d | $793/mo | $5,164/yr | ||||
Market Summary
There are currently 3 active homes for sale at Foster Martin | The Foster at 1501 Foster ST, ranging from $999K to $5.95M. Recent sold units have averaged $1.15M, selling in about 53 days on average (≈$1,052,015/sq ft). Foster Martin | The Foster is a concrete building of 347 units built in 2021 located in White Rock.
Building Details
About This Building
Foster Martin | The Foster is a 24-storey concrete condominium building located at 1501 Foster Street in White Rock, BC. Completed in 2021, the building contains 347 suites and is registered under Strata Plan EPS7666. It is managed by First Service Residential. Suites feature in-suite laundry and central air conditioning. Building amenities include an indoor pool, hot tub, sauna and steam room, exercise centre, elevator, and storage. The strata does not permit pets under its current bylaws, though rentals are allowed. Monthly strata fees cover garbage pickup, gardening, management, use of recreation facilities, and snow removal. The Foster is part of the Foster Martin development, situated in White Rock's walkable waterfront neighbourhood in the South Surrey and White Rock area of the Lower Mainland, offering easy access to the beach, local shops, and the US border.
Location & Neighbourhood
White Rock is a small waterfront city in the southern Lower Mainland, bordered by Surrey to the north and the Canada–US border to the south. The area around Foster Street is within walking distance of White Rock's beachside promenade, the pier, and a mix of restaurants, cafés, and boutique shops along Marine Drive. The South Surrey White Rock community is served by TransLink bus routes, with the Semiahmoo Town Centre and nearby Peace Arch Hospital also accessible within a short drive.
Building Market Stats
Avg Asking Price
$2.95M
Sold in 6 Months
6 units
Avg Sold Price
$1.15M
Avg $/SqFt
$1,052,015
Avg DOM
53 days
Sale-to-List
96.5%
Amenities & Bylaws
Strata Information
Financial Health
Strata Plan No.EPS7666
Contingency Reserve FundContact agent for details
CRF Per UnitContact agent for details
Special LeviesInquire with strata
Depreciation ReportAvailable on request
Management & Meetings
Strata Management Co.First Service Residential
AGM ScheduleAnnual — contact strata
Council MembersElected owners
Insurance CoverageFull building replacement
Bylaw Last UpdatedContact strata for date
Note: Strata documents including full meeting minutes, the depreciation report, and bylaws are available to serious buyers upon request. Nav can obtain and review these as part of your due diligence.
Quick Answers
What building is at 1501 Foster ST?
Foster Martin | The Foster is the strata complex located at 1501 Foster ST, White Rock, BC. Built in 2021. It has 347 residential units.
Are pets allowed at Foster Martin | The Foster?
No. The strata bylaws at Foster Martin | The Foster do not permit pets.
How many units are in Foster Martin | The Foster?
Foster Martin | The Foster (1501 Foster ST) has 347 residential units built in 2021. Strata Plan EPS7666.
When was Foster Martin | The Foster built?
Foster Martin | The Foster at 1501 Foster ST was built in 2021. It is a concrete construction building.
Who manages Foster Martin | The Foster?
First Service Residential manages the strata corporation at Foster Martin | The Foster.
What amenities does Foster Martin | The Foster have?
Foster Martin | The Foster amenities include: AIR COND./CENTRAL, ELEVATOR, EXERCISE CENTRE, IN SUITE LAUNDRY, POOL, INDOOR, SAUNA/STEAM ROOM, STORAGE, SWIRLPOOL/HOT TUB.
What has sold at 1501 Foster ST recently?
In the past 6 months, 6 units have sold at Foster Martin | The Foster, with an average sale price of $1,151,893.
What is the average sold price at Foster Martin | The Foster?
Recent units at Foster Martin | The Foster have sold for an average of $1,151,893, typically in 53 days on market.
Who is the best realtor to sell my unit at Foster Martin | The Foster?
Foster Martin | The Foster units have recently sold for an average of $1,151,893 in about 53 days. Nav Shahram is a White Rock specialist at RE/MAX All Points Coquitlam — contact Nav for a free building valuation.
How long does it take to sell a unit at Foster Martin | The Foster?
Recent units at Foster Martin | The Foster have sold in an average of 53 days on market, with units typically selling at 96.5% of asking price.
Frequently Asked Questions
Mortgage Pre-Qualification
Buying in this building? Get pre-qualified in 4 quick steps.
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.
Top 10% of Realtors in GVROver 95 Five-Star reviews on GoogleSpeak English + Farsi

