Port Coquitlam Real Estate Market
Live MLS® stats and 12-month trends for Port Coquitlam, Port Coquitlam — updated every 5 minutes.
- 1Port Coquitlam is currently a buyer's market.
- 2The average sold price last month was $787,262.
- 3Home prices are down 6.8% year-over-year.
Port Coquitlam is currently a buyer's market, with an average sold price of $787,262 across all property types over the past 30 days. At 15.3 months of supply, buyers in Port Coquitlam have more selection and meaningful negotiating room compared to a typical seller's market. Port Coquitlam offers a mix of property types including condos, townhouses, houses — condos and townhouses are popular for lower-maintenance living, while detached homes attract families seeking more space and a private yard. Homes here are selling in an average of 31 days on market. Browse active listings in Port Coquitlam below, or speak with a local Port Coquitlam agent for a personalised market assessment based on your needs.
How Have Prices Trended in Port Coquitlam?
Month-over-Month Comparison
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 5-89.1% | 46 | 26 |
| Avg Sold Price | $760K-7.7% | $823K | $815K |
| Avg Days on Market | 21d-50.0% | 42d | 29d |
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
What Does Each Property Type Cost in Port Coquitlam?
| Type | Avg Sold Price | Sold (30d) | Active | Avg DOM | Condition | |
|---|---|---|---|---|---|---|
| Condos | $549K | 11 | 139 | 24d | Buyer's Market | View Condos → |
| Townhouses | $859K | 8 | 64 | 46d | Balanced Market | View Townhouses → |
| Houses | $1.07M | 6 | 175 | 27d | Buyer's Market | View Houses → |
Frequently Asked Questions — Port Coquitlam Market
Why work with Nav
Real estate expertise you can count on — reach out any time.