Coquitlam Real Estate Market
Live MLS® stats and 12-month trends for Coquitlam, Coquitlam — updated every 5 minutes.
- 1Coquitlam is currently a buyer's market.
- 2The average sold price last month was $1,017,253.
- 3Home prices are down 19.5% year-over-year.
Coquitlam is currently a buyer's market, with an average sold price of $1,017,253 across all property types over the past 30 days. At 13.2 months of supply, buyers in Coquitlam have more selection and meaningful negotiating room compared to a typical seller's market. Coquitlam offers a mix of property types including condos, townhouses, houses — condos and townhouses are popular for lower-maintenance living, while detached homes attract families seeking more space and a private yard. Homes here are selling in an average of 34 days on market. Browse active listings in Coquitlam below, or speak with a local Coquitlam agent for a personalised market assessment based on your needs.
How Have Prices Trended in Coquitlam?
Month-over-Month Comparison
| Metric | Aug · Last 30 days | Jul | Aug (LY) |
|---|---|---|---|
| Homes Sold | 9-94.0% | 149 | 109 |
| Avg Sold Price | $922K-11.6% | $1.04M | $1.14M |
| Avg Days on Market | 24d-31.4% | 35d | 36d |
Last 30 Days — By Property Type
Sold properties only
What Does Each Home Cost?
By bedrooms & property type · Last 30 days sold
| Type | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|
| Apartment | $548K $820/ft² 41 sold | $698K $752/ft² 63 sold | $889K $721/ft² 18 sold | $1.12M $690/ft² 5 sold |
| Townhouse | $699K $698/ft² 8 sold | $879K $672/ft² 31 sold | $1.08M $645/ft² 44 sold | $1.25M $612/ft² 14 sold |
| House | — | $1.19M $580/ft² 6 sold | $1.49M $558/ft² 22 sold | $2.25M $498/ft² 18 sold |
Studio = 0 bedrooms. 4+ Bed includes all homes with 4 or more bedrooms.
What Does Each Property Type Cost in Coquitlam?
| Type | Avg Sold Price | Sold (30d) | Active | Avg DOM | Condition | |
|---|---|---|---|---|---|---|
| Condos | $581K | 42 | 596 | 42d | Buyer's Market | View Condos → |
| Townhouses | $1.03M | 30 | 205 | 17d | Balanced Market | View Townhouses → |
| Houses | $1.78M | 22 | 437 | 43d | Buyer's Market | View Houses → |
Frequently Asked Questions — Coquitlam Market
Why work with Nav
Real estate expertise you can count on — reach out any time.