The Pacific by Grosvenor — 889 Pacific ST, Downtown VW, Vancouver, BC
Homes For Sale (7)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 26 | 801 889 PACIFIC STREET | 1 | 1 | $696,000 | Lowest | $1,234 | 564 | 119d | $407/mo | $2,797/yr | RE/MAX Crest Realty |
| Apr 22, 26 | 708 889 PACIFIC STREET | 1 | 1 | $718,800 | $1,233 | 583 | 114d | $430/mo | $2,912/yr | Macdonald Realty Wes… | |
| Jun 24, 26 | 2404 889 PACIFIC STREET | 1 | 1 | $998,888 | $1,566 | 638 | 51d | $462/mo | $3,521/yr | Bellevue Realty Grou… | |
| Jul 28, 26 | 1207 889 PACIFIC STREET | 2 | 2 | $1,095,000 | $1,335 | 820 | 17d | $608/mo | $4,344/yr | Rennie & Associates … | |
| Mar 24, 26 | 606 889 PACIFIC STREET | 2 | 2 | $1,200,000 | $1,251 | 959 | 143d | $714/mo | $4,556/yr | RE/MAX Crest Realty | |
| Jan 19, 26 | 1202 889 PACIFIC STREET | 2 | 2 | $1,349,800 | $1,496 | 902 | 207d | $673/mo | $5,005/yr | Royal Pacific Lions … | |
| Apr 8, 26 | 3501 889 PACIFIC STREET | 3 | 2 | $2,230,000 | Top-Tier | $1,801 | 1,238 | 128d | $933/mo | $1,923/yr | Oakwyn Realty Ltd. |
| Median (7 units) | $1,095,000 | $1,335 | 820 | 119d | $608/mo | $3,521/yr | |||||
Sold History at The Pacific by Grosvenor
5 units have sold at The Pacific by Grosvenor in the past 6 months, with an average sale price of $1,361,667 ($589,335/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 26 | 1104 889 PACIFIC STREET | 1 | 1 | Sign in → | Sign in → | — | 636 | 76d | $298/mo | $3,265/yr | Stonehaus Realty Cor… |
| Jun 8, 26 | 1107 889 PACIFIC STREET | 2 | 2 | Sign in → | Sign in → | — | 820 | 14d | $608/mo | $4,278/yr | Sutton Group-West Co… |
| Apr 29, 26 | 1504 889 PACIFIC STREET | 1 | 1 | Sign in → | Sign in → | — | 636 | 58d | $462/mo | $3,308/yr | Engel & Volkers Vanc… |
| Apr 20, 26 | 2403 889 PACIFIC STREET | 3 | 3 | Sign in → | Sign in → | — | 1,590 | 49d | $1,201/mo | $8,987/yr | RE/MAX City Realty |
| Feb 16, 26 | 1002 889 PACIFIC STREET | 2 | 2 | Sign in → | Sign in → | — | 892 | 6d | $673/mo | $4,830/yr | Oakwyn Realty Ltd. |
| Dec 17, 25 | 402 889 PACIFIC STREET | 2 | 2 | Sign in → | Sign in → | — | 884 | 76d | $419/mo | $4,294/yr | Royal Pacific Realty… |
| Dec 16, 25 | 1205 889 PACIFIC STREET | 1 | 1 | Sign in → | Sign in → | — | 638 | 62d | $479/mo | $3,592/yr | Dracco Pacific Realt… |
| Nov 23, 25 | 1403 889 PACIFIC STREET | 2 | 2 | Sign in → | Sign in → | — | 942 | 5d | $714/mo | $5,108/yr | Oakwyn Realty Ltd. |
| Oct 16, 25 | 2703 889 PACIFIC STREET | 3 | 3 | Sign in → | Sign in → | — | 1,576 | 20d | $1,158/mo | $9,071/yr | Sutton Group-West Co… |
| Median (9 units) | — | — | — | 884 | 49d | $608/mo | $4,294/yr | ||||
There are currently 7 active homes for sale at The Pacific by Grosvenor at 889 Pacific ST, ranging from $696K to $2.23M. Recent sold units have averaged $1.36M, selling in about 41 days on average (≈$589,335/sq ft). The Pacific by Grosvenor is a concrete building of 221 units built in 2021 located in Downtown VW.
Building Details
About This Building
The Pacific - 889 Pacific Street, Vancouver, BC V6Z 1C3, Canada. Crossroads are Pacific Street and Hornby Street. Strata plan number EPS7738. This development is 39 stories with 221 units. Completed in 2021. The Pacific offers elegant one, two, three and four-bedroom homes featuring world-class views, timeless architecture, and custom Italian kitchen and bathroom cabinetry. Developed by Grosvenor. Architecture by ACDF and IBI. Interior design by Square One Interiors and Snaidero.
Step into a grand over-height lobby. Materials that complement the towers exterior extend inside to create a welcoming and impressive experience. As a resident, you will enjoy 24-hour concierge service and the convenience of additional lobby access from the lane via a dedicated private driveway.
The Pacifics location is ideally situated, steps from the conveniences of downtown and within minutes of Granville Islands bustling arts districts, Yaletowns culinary scene, and the sandy beaches of Kitsilano and English Bay.
The building features numerous amenities such as 24-hour concierge, private driveway, multi-purpose lounge and large patio area for entertainment incl barbeque, firepit, childs play area, party room, flex room and fitness center. Unit comes with exclusive use of 1 parking stall in the 8 level underground parade. Storage Lockers available at an additional cost. Building has 235 parking stalls - electric charging stations can be installed at an additional set up fee if required. Pets and rentals are okay - maximum 2 pets. Rentals minimum six months. Suite comes with no bike but there is an option to purchase either on or both. Building has 2/5/10 warranty. Expected Completion late Summer 2021. Barbeques allowed on decks. Smoking not allowed on common property but allowed in your suite/balcony.
The Pacific has three row houses at 1396 Hornby St, 1392 Hornby St, and 1388 Hornby St.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.

