Montebello — 4879 CASABELLA CRESCENT, Whistler, BC
Homes For Sale (4)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 26 | Week B 4726 SETTEBELLO DRIVE | 3 | 3 | $689,000 | $457 | 1,509 | 107d | $636/mo | $8,110/yr | Rennie & Associates … | |
| Jun 12, 26 | 4728 A SETTEBELLO DRIVE | 3 | 3 | $689,000 | $500 | 1,378 | 63d | $975/mo | — | Rennie & Associates … | |
| May 29, 26 | A 4847 CASABELLA CRESCENT | 4 | 4 | $749,000 | $467 | 1,604 | 77d | $971/mo | $9,265/yr | Whistler Real Estate… | |
| Mar 13, 26 | A/B 4747 SETTEBELLO DRIVE | 3 | 3 | $1,498,000 | Top-Tier | $1,084 | 1,382 | 154d | $1,650/mo | $7,793/yr | Whistler Real Estate… |
| Median (4 units) | $719,000 | $484 | 1,446 | 92d | $973/mo | $8,110/yr | |||||
Sold History at Montebello
2 units have sold at Montebello in the past 6 months, with an average sale price of $2,152,000 ($2,152,000/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 24, 26 | 4824 CASABELLA CRESCENT | 3 | 3 | Sign in → | Sign in → | — | 1,869 | 5d | $763/mo | $9,767/yr | Whistler Real Estate… |
| Apr 25, 26 | 4827 CASABELLA CRESCENT | 4 | 4 | Sign in → | Sign in → | — | 1,639 | 11d | $670/mo | $8,918/yr | Whistler Real Estate… |
| Dec 27, 25 | 4813 CASABELLA CRESCENT | 4 | 4 | Sign in → | Sign in → | — | 1,630 | 4d | $669/mo | $8,311/yr | Whistler Real Estate… |
| Nov 24, 25 | 4718B SETTEBELLO DRIVE | 3 | 3 | Sign in → | Sign in → | — | 1,379 | 13d | $752/mo | $1,946/yr | HouseSigma Inc. |
| Nov 12, 25 | B 4847 CASABELLA CRESCENT | 4 | 4 | Sign in → | Sign in → | — | 1,604 | 243d | $971/mo | — | Whistler Real Estate… |
| Oct 18, 25 | ABCD 4803 CASABELLA CRESCENT | 3 | 4 | Sign in → | Sign in → | — | 1,587 | 2d | $1,962/mo | — | RE/MAX Sea to Sky Re… |
| Oct 12, 25 | C 4867 CASABELLA CRESCENT | 3 | 3 | Sign in → | Sign in → | — | 1,376 | 167d | — | $7,783/yr | Angell Hasman & Asso… |
| Median (7 units) | — | — | — | 1,604 | 11d | $758/mo | $8,311/yr | ||||
There are currently 4 active homes for sale at Montebello at 4879 CASABELLA CRESCENT, ranging from $689K to $1.5M. Recent sold units have averaged $2.15M, selling in about 64 days on average (≈$2,152,000/sq ft). Montebello is a frame - wood building of 85 units built in 2000 located in Whistler.
Building Details
About This Building
Montebello II at 4728 Settebello Drive, Whistler, BC V0N 1B4, Canada, Strata Plan Number LMS4119. This is an 85 townhouse development, 2001. Maintenance fees include cable, caretaker, electricity, garbage pickup, gardening, gas, heat, hot water, management, snow removal and taxes. Easy access to Whistler Village shopping, restaurants, trails, skiing and entertainment. Enjoy the breath taking views of Whistler & Blackcomb Mountain. Crossroads are Nancy Greene Drive and Sea-to-Sky Highway.This complex includes 4728 Settebello, 4879, Casabella and 4810 Casabella.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.

