La Galleria — 2860 TRETHEWEY STREET, Abbotsford West, Abbotsford, BC
Homes For Sale (5)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 26 | 427 2860 TRETHEWEY STREET | 2 | 1 | $444,999 | Lowest | $594 | 749 | 122d | $349/mo | $1,378/yr | LPT Realty |
| Jul 22, 26 | 104 32445 SIMON AVENUE | 1 | 1 | $475,000 | $652 | 729 | 23d | $352/mo | $2,001/yr | Sutton Group-West Co… | |
| Jul 17, 26 | 314 2860 TRETHEWEY STREET | 2 | 2 | $589,999 | $553 | 1,066 | 28d | $515/mo | $2,707/yr | Sutton Premier Realt… | |
| Nov 26, 25 | 320 32445 SIMON AVENUE | 2 | 2 | $615,000 | $561 | 1,096 | 261d | $515/mo | $2,591/yr | Century 21 Coastal R… | |
| Jun 17, 26 | 201 32445 SIMON AVENUE | 3 | 2 | $785,000 | Top-Tier | $588 | 1,336 | 58d | $677/mo | $2,599/yr | Sutton Group-West Co… |
| Median (5 units) | $589,999 | $588 | 1,066 | 58d | $515/mo | $2,591/yr | |||||
Sold History at La Galleria
14 units have sold at La Galleria in the past 6 months, with an average sale price of $603,045 ($446,055/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | 108 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,061 | 14d | $500/mo | $2,431/yr | Century 21 Coastal R… |
| Jul 20, 26 | 401 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,360 | 14d | $678/mo | $2,662/yr | Sutton Group-West Co… |
| Jun 24, 26 | 202 2860 TRETHEWEY STREET | 1 | 1 | Sign in → | Sign in → | — | 711 | 15d | $333/mo | $1,860/yr | Royal LePage - Wolst… |
| Jun 16, 26 | 132 2860 TRETHEWEY STREET | 2 | 1 | Sign in → | Sign in → | — | 741 | 68d | $349/mo | $1,894/yr | Royal LePage - Wolst… |
| Jun 15, 26 | 409 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,485 | 19d | $697/mo | $3,570/yr | Royal LePage - Wolst… |
| Jun 6, 26 | 621 2860 TRETHEWEY STREET | 2 | 2 | Sign in → | Sign in → | — | 2,284 | 88d | $1,046/mo | $4,950/yr | Royal LePage Little … |
| May 25, 26 | 412 2860 TRETHEWEY STREET | 2 | 1 | Sign in → | Sign in → | — | 743 | 70d | $349/mo | $1,948/yr | Macdonald Commercial… |
| May 14, 26 | 514 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,087 | 1d | $525/mo | $2,143/yr | RE/MAX Blueprint |
| May 3, 26 | 509 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,486 | 19d | $697/mo | $3,604/yr | Sutton Group-West Co… |
| Apr 27, 26 | 620 32445 SIMON AVENUE | 2 | 2 | Sign in → | Sign in → | — | 1,104 | 103d | $515/mo | $2,697/yr | RE/MAX Truepeak Real… |
| Mar 30, 26 | 109 2860 TRETHEWEY STREET | 1 | 1 | Sign in → | Sign in → | — | 863 | 34d | $303/mo | $1,743/yr | RE/MAX Nyda Realty I… |
| Mar 13, 26 | 609 2860 TRETHEWEY STREET | 3 | 2 | Sign in → | Sign in → | — | 1,410 | 59d | $652/mo | $3,082/yr | RE/MAX Blueprint (Ab… |
| Mar 4, 26 | 409 2860 TRETHEWEY STREET | 3 | 2 | Sign in → | Sign in → | — | 1,393 | 20d | $652/mo | $3,015/yr | RE/MAX Truepeak Real… |
| Feb 19, 26 | 424 2860 TRETHEWEY STREET | 1 | 1 | Sign in → | Sign in → | — | 711 | 1d | $333/mo | $1,894/yr | Royal LePage Little … |
| Jan 25, 26 | 526 2860 TRETHEWEY STREET | 2 | 2 | Sign in → | Sign in → | — | 1,439 | 3d | $662/mo | $3,154/yr | Royal LePage - Wolst… |
| Jan 13, 26 | 202 32445 SIMON AVENUE | 2 | 1 | Sign in → | Sign in → | — | 922 | 64d | $435/mo | $2,165/yr | Sutton Group-West Co… |
| Dec 21, 25 | 104 2860 TRETHEWEY STREET | 2 | 2 | Sign in → | Sign in → | — | 1,072 | 195d | $471/mo | $2,463/yr | eXp Realty |
| Dec 3, 25 | 522 2860 TRETHEWEY STREET | 2 | 2 | Sign in → | Sign in → | — | 1,053 | 37d | $495/mo | $2,528/yr | Real Broker B.C. Ltd… |
| Oct 22, 25 | 618 32445 SIMON AVENUE | 3 | 2 | Sign in → | Sign in → | — | 1,506 | 37d | $697/mo | $3,642/yr | RE/MAX Truepeak Real… |
| Sep 23, 25 | 121 32445 SIMON AVENUE | 3 | 2 | Sign in → | Sign in → | — | 1,076 | 13d | $505/mo | $2,511/yr | RE/MAX Truepeak Real… |
| Median (20 units) | — | — | — | 1,082 | 27d | $510/mo | $2,520/yr | ||||
There are currently 5 active homes for sale at La Galleria at 2860 TRETHEWEY STREET, ranging from $445K to $785K. Recent sold units have averaged $603K, selling in about 44 days on average (≈$446,055/sq ft). La Galleria is a frame - wood building of 172 units built in 2017 located in Abbotsford West.
Building Details
About This Building
La Galleria - 2860 Trethewey Street, Abbotsford, BC V2T 0G5, Canada. Strata plan number EPS3792. Crossroads are Trethewey Street and Simon Avenue. This development is 6 storeys with 276 units. Completed in 2017. Developed by Quadra Homes. Maintenane fees includes cable/satellite, garbage pickup, gardening, gas, hot water, other, sewer, snow removal, and water.
Walking distance to International Friendship Garden. Other parks nearby are Horn Creek Park, Old Riverside Park, and Gladwin Park. Schools nearby are John MacLure Community School, W J Mouat Secondary, Colleen & Gordie Howe Middle School, Columbia Bible College, Vancouver Career College, Utopia Academy of Hair Design, and Centennial Park Elementary. Grocery stores and supermarkets nearby are Real Canadian Superstore, Fruiticana, Save-On-Foods, Safeway, Vinh Tan Oriental Grocery Store, Parisotto's Your Independent Grocer, Pan Asia Market & Deli, and Kin's Farm Market. Walking distance to Clearbrook Library. Short drive to West Oaks Mall, Clearbrook Town Square, and Sevenoaks Shopping Centre.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.

