Escala — 1788 Gilmore AVENUE, Brentwood Park, Burnaby, BC
Homes For Sale (8)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 26 | 3603 1788 GILMORE AVENUE | 1 | 1 | $639,900 | Lowest | $970 | 660 | 3d | $345/mo | $2,112/yr | Oakwyn Realty Ltd. |
| Aug 4, 26 | 1701 1788 GILMORE AVENUE | 1 | 1 | $645,000 | $912 | 707 | 9d | $374/mo | $2,151/yr | Oakwyn Realty Ltd. | |
| Aug 10, 26 | 3903 1788 GILMORE AVENUE | 1 | 1 | $670,000 | $1,004 | 667 | 3d | $345/mo | $2,169/yr | Orca Realty Inc. | |
| Jul 21, 26 | 101 1768 GILMORE AVENUE | 2 | 2 | $705,000 | $873 | 808 | 23d | $405/mo | $2,315/yr | eXp Realty of Canada… | |
| May 8, 26 | 2810 1788 GILMORE AVENUE | 2 | 2 | $860,000 | $929 | 926 | 97d | $476/mo | $2,728/yr | RE/MAX Masters Realt… | |
| Jul 14, 26 | 2702 1788 GILMORE AVENUE | 2 | 2 | $885,000 | $940 | 941 | 30d | $487/mo | $2,675/yr | Sutton Centre Realty | |
| Aug 12, 26 | 4010 1788 GILMORE AVENUE | 2 | 2 | $920,000 | $973 | 946 | 1d | $498/mo | $2,886/yr | Macdonald Realty | |
| Apr 20, 26 | 2110 1788 GILMORE AVENUE | 2 | 2 | $938,000 | Top-Tier | $1,026 | 914 | 115d | $487/mo | $2,738/yr | Oakwyn Realty Ltd. |
| Median (8 units) | $782,500 | $955 | 861 | 16d | $441/mo | $2,495/yr | |||||
Sold History at Escala
14 units have sold at Escala in the past 6 months, with an average sale price of $809,200 ($112,469/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | 2202 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 934 | 79d | $476/mo | $2,637/yr | eXp Realty |
| Jun 22, 26 | 3405 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 942 | 7d | $498/mo | $2,890/yr | Skyline West Realty |
| Jun 10, 26 | 1209 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 663 | 22d | $345/mo | $1,981/yr | Coldwell Banker Univ… |
| Jun 2, 26 | 3507 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 889 | 34d | $460/mo | $2,744/yr | Oakwyn Realty Ltd. |
| May 15, 26 | 2405 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 942 | 22d | $498/mo | $2,809/yr | Evergreen West Realt… |
| Apr 28, 26 | 303 1768 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 906 | 15d | $454/mo | $2,553/yr | Rennie & Associates … |
| Apr 23, 26 | 401 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 707 | 3d | $374/mo | $2,086/yr | Coldwell Banker Univ… |
| Mar 25, 26 | 221 1768 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 828 | 2d | $406/mo | $2,351/yr | Angell, Hasman & Ass… |
| Mar 19, 26 | 2302 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 926 | 17d | $476/mo | $2,645/yr | Royal Pacific Realty… |
| Mar 16, 26 | 601 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 707 | 49d | $374/mo | $2,086/yr | Rennie & Associates … |
| Mar 9, 26 | 2603 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 683 | 41d | $345/mo | $2,056/yr | Team 3000 Realty Ltd… |
| Mar 2, 26 | 1201 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 707 | 35d | $374/mo | $2,121/yr | Latitude Realty Inc. |
| Feb 26, 26 | 2402 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 934 | 43d | $476/mo | $2,651/yr | Angell, Hasman & Ass… |
| Feb 14, 26 | 115 1768 GILMORE AVENUE | 3 | 2 | Sign in → | Sign in → | — | 1,000 | 39d | $478/mo | $2,150/yr | Angell, Hasman & Ass… |
| Jan 25, 26 | 3102 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 928 | 33d | $476/mo | $2,705/yr | RE/MAX City Realty |
| Jan 15, 26 | 303 1728 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 826 | 3d | $406/mo | $2,312/yr | Oakwyn Realty Ltd. |
| Jan 14, 26 | TH1 1728 GILMORE AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,193 | 2d | $568/mo | $3,298/yr | Engel & Volkers Vanc… |
| Dec 22, 25 | 139 2000 PANORAMA DRIVE | 4 | 4 | Sign in → | Sign in → | — | 2,028 | 53d | $687/mo | $4,790/yr | Rennie & Associates … |
| Dec 3, 25 | 2601 1788 GILMORE AVENUE | 1 | 1 | Sign in → | Sign in → | — | 707 | 35d | $366/mo | $2,208/yr | Homeland Realty |
| Dec 2, 25 | 1507 1788 GILMORE AVENUE | 2 | 2 | Sign in → | Sign in → | — | 889 | 76d | $470/mo | $2,595/yr | Team 3000 Realty Ltd… |
| Median (20 units) | — | — | — | 898 | 34d | $465/mo | $2,574/yr | ||||
There are currently 8 active homes for sale at Escala at 1788 Gilmore AVENUE, ranging from $640K to $938K. Recent sold units have averaged $809K, selling in about 36 days on average (≈$112,469/sq ft). Escala is a concrete building of 520 units built in 2019 located in Brentwood Park.
Building Details
About This Building
Escala - 1788 Gilmore Avenue, Burnaby, BC V5C 0L5, Canada. Crossroads are Gilmore Avenue and Halifax Street. Featuring a soaring 42-storey high-rise building with 359 homes and two, 4-storey West-Coast contemporary low-rise building with 151 homes. Homeowners will have access to unprecedented luxury only experienced at the worlds finest hotels, including dramatic water features, elaborate landscaping and over 12,000 square feet of five-star, hotel-inspired amenities. This development has 520 total units. Estimated completion in Spring of 2019. Developed by Ledingham McAllister. Architectural design by IBI Group Architects (high-rise) & Integra Architecture (low-rise.) Interior design by Cynthia Florano Design (high-rise) and The Mill (low-rise.)
Nearby parks include Willingdon Heights Park, Jim Lorimer Park and Charles Park. Nearby schools are Kitchener Elementary School, Thunderbird Elementary, Gilmore Elementary, Rosser Elementary, Alpha Secondary School, BC Institute Of Technology, Burnaby North Secondary School, and Chief Maquinna Elementary. Nearby grocery stores is Save-On-Foods. Other establishments nearby are Brentwood Town Centre and Walmart Supercentre.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Nav
Real estate expertise you can count on — reach out any time.

